Financial statements
My report
- Add to my report
- View my report
Main page
> Financial statements
> Consolidated annual report
> Consolidated financial statement of JSW S.A. Capital Group for 2012
Consolidated financial statement of JSW S.A. Capital Group for 2012
7. Intangible assets
Geologic information | Perpetual usufruct right to land | Other intangible assets | Total | |
---|---|---|---|---|
As at 1 January 2011 | ||||
Gross value | 23.3 | 19.7 | 30.7 | 73.7 |
Accumulated depreciation * | (7.2) | (0.4) | (24.3) | (31.9) |
Net book value | 16.1 | 19.3 | 6.4 | 41.8 |
2011 | ||||
Net book value at the beginning of the year | 16.1 | 19.3 | 6.4 | 41.8 |
Increases | - | 1.1 | 21.9 | 23 |
Decreases | - | - | (0.7) | (0.7) |
Depreciation | (1.4) | (0.2) | (4.1) | (5.7) |
Acquisition of subsidiaries | - | 3.4 | 3.1 | 6.5 |
Net book value | 14.7 | 23.6 | 26.6 | 64.9 |
As at 31 Dec 2011 | ||||
Gross value | 23.3 | 25.5 | 58.2 | 107 |
Accumulated depreciation * | (8.6) | (1.9) | (31.6) | (42.1) |
Net book value | 14.7 | 23.6 | 26.6 | 64.9 |
2012 | ||||
Net book value at the beginning of the year | 14.7 | 23.6 | 26.6 | 64.9 |
Increases | 3.3 | 0.1 | 27.4 | 30.8 |
Decreases | - | (0.1) | - | (0.1) |
Depreciation | (1.2) | (0.5) | (15.1) | (16.8) |
Revaluation charge | - | - | (1.5) | (1.5) |
Net book value | 16.8 | 23.1 | 37.4 | 77.3 |
As at 31 Dec 2012 | ||||
Gross value | 26.5 | 25.9 | 85.4 | 137.8 |
Accumulated depreciation * | (9.7) | (2.8) | (48.0) | (60.5) |
Net book value | 16.8 | 23.1 | 37.4 | 77.3 |
* This item includes accumulated depreciation and revaluation charges for intangible assets
As at 31 December 2012, revaluation changes for intangible assets are PLN 2.1 million (PLN 0.6 million as at 31 December 2011).
Establishment and reversal of revaluation charges for intangible assets is captured as other costs/income in the financial result.
The Group holds the following perpetual usufruct rights which are not recorded in the consolidated financial statements:
31 Dec 2012 | 31 Dec 2011 | |
---|---|---|
Surface area (thous. sqm) | 13.170 | 13.209 |
Value of land (PLN million) | 94.4 | 94.4 |