Financial statements
My report
- Add to my report
- View my report
Main page
> Financial statements
> Consolidated annual report
> Consolidated financial statement of JSW S.A. Capital Group for 2012
Consolidated financial statement of JSW S.A. Capital Group for 2012
9. Financial instruments by type
Financial assets:
Financial assets carried at fair value through profit or loss | Financial assets available for sale | Financial assets held to maturity | Loans and receivables | Total | |
---|---|---|---|---|---|
As at 31 Dec 2011 | |||||
Ownership interest and shares not listed on a stock exchange | - | 0.3 | - | - | 0.3 |
Ownership interest and shares listed on a stock exchange | - | 0.3 | - | - | 0.3 |
Trade receivables | - | - | - | 919.3 | 919.3 |
Bank deposits | - | - | - | 24.4 | 24.4 |
Cash and cash equivalents * | - | - | - | 2,822.0 | 2,822.0 |
Financial derivatives | 4 | - | - | - | 4 |
Others | - | - | - | 1.8 | 1.8 |
Total | 4 | 0.6 | - | 3,767.5 | 3,772.1 |
As at 31 Dec 2012 | |||||
Ownership interest and shares not listed on a stock exchange | - | 0.3 | - | - | 0.3 |
Ownership interest and shares listed on a stock exchange | - | 0.3 | - | - | 0.3 |
Trade receivables | - | - | - | 705.3 | 705.3 |
Bank deposits* | - | - | - | 967.3 | 967.3 |
Cash and cash equivalents * | - | - | - | 1,728.0 | 1,728.0 |
Financial derivatives | 3.9 | - | - | - | 3.9 |
Others | - | - | 1.2 | 0.2 | 1.4 |
Total | 3.9 | 0.6 | 1.2 | 3,400.8 | 3,406.5 |
* This item includes also funds accumulated to finance the decomissioning of a mining plant, as described in Note 10 of the Consolidated financial statement of JSW S.A. Capital Group for 2012
Financial liabilities:
Financial liabilities at fair value through profit or loss | Financial liabilities measured at amortized cost | Total | |
---|---|---|---|
As at 31 Dec 2011 | |||
Financial derivatives | 0.1 | - | 0.1 |
Loans and borrowings | - | 428.8 | 428.8 |
Liabilities under financial lease agreements | - | 19.1 | 19.1 |
Trade liabilities and other financial liabilities | - | 1,103.9 | 1,103.9 |
Total | 0.1 | 1,551.8 | 1,551.9 |
As at 31 Dec 2012 | |||
Financial derivatives | 0.3 | - | 0.3 |
Loans and borrowings | - | 265.6 | 265.6 |
Liabilities under financial lease agreements | - | 17.8 | 17.8 |
Trade liabilities and other financial liabilities | - | 1,034.9 | 1,034.9 |
Total | 0.3 | 1,318.3 | 1,318.6 |
None of the significant financial asset components that were not overdue were renegotiated during the last year.