Financial statements
My report
- Add to my report
- View my report
Main page
> Financial statements
> Standalone annual report
> Financial statements of JSW S.A. for 2012
Financial statements of JSW S.A. for 2012
Statement of comprehensive income
For the financial year ended 31 Dec | ||
---|---|---|
2012 | 2011 restated * |
|
Sales revenues | 8,737.1 | 7,962.9 |
Cost of products, materials and merchandise sold | (6,688.6) | (4,815.6) |
Gross sales profit | 2,048.5 | 3,147.3 |
Cost of sales | (259.7) | (127.0) |
Administrative costs | (509.1) | (433.0) |
Employee share ownership plan | - | (293.0) |
Other income | 97.4 | 50.5 |
Disputed property tax on underground mine workings | (48.5) | 359.7 |
Other costs | (66.1) | (36.5) |
Other net profits | 19.3 | 5.4 |
Operating profit | 1,281.8 | 2,673.4 |
Financial income | 106 | 104.3 |
Financial costs | (116.8) | (133.2) |
Pre-tax profit | 1,271.0 | 2,644.5 |
Income tax | (275.1) | (581.5) |
Net profit | 995.9 | 2,063.0 |
Other comprehensive income: | ||
Actuarial profit/(loss) | (229.6) | 24.1 |
Income tax | 43.6 | (4.6) |
Total other comprehensive income | (186.0) | 19.5 |
Total comprehensive income | 809.9 | 2,082.5 |
* Explanation given in Note 2.1.1 of the Consolidated financial statement of JSW S.A. Capital Group for 2012