Financial statements
My report
- Add to my report
- View my report
Main page
> Financial statements
> Standalone annual report
> Financial statements of JSW S.A. for 2012
Financial statements of JSW S.A. for 2012
10. Financial instruments by type
Financial assets:
Financial assets carried at fair value through profit or loss | Financial assets available for sale | Loans and receivables | Total | |
---|---|---|---|---|
As at 31 Dec 2011 | ||||
Ownership interest and shares not listed on a stock exchange | - | 0.1 | - | 0.1 |
Corporate bonds | - | - | 144.5 | 144.5 |
Trade receivables | - | - | 811.6 | 811.6 |
Bank deposits* | - | - | 10.6 | 10.6 |
Cash and cash equivalents * | - | - | 2,591.9 | 2,591.9 |
Financial derivatives | 3.2 | - | - | 3.2 |
Total | 3.2 | 0.1 | 3,558.6 | 3,561.9 |
As at 31 Dec 2012 | ||||
Ownership interest and shares not listed on a stock exchange | - | 0.1 | - | 0.1 |
Corporate bonds | - | - | 154.5 | 154.5 |
Trade receivables | - | - | 768.4 | 768.4 |
Loans extended | - | - | 3.2 | 3.2 |
Bank deposits* | - | - | 954 | 954 |
Cash and cash equivalents * | - | - | 1,482.9 | 1,482.9 |
Financial derivatives | 3.9 | - | - | 3.9 |
Total | 3.9 | 0.1 | 3,363.0 | 3,367.0 |
* This item includes also funds accumulated to finance the decomissioning of a mining plant, as described in Note 11 of the Financial statements of JSW S.A. for 2012
Financial liabilities:
Financial liabilities at fair value through profit or loss | Financial liabilities measured at amortized cost | Total | |
---|---|---|---|
As at 31 Dec 2011 | |||
Financial derivatives | - | - | - |
Trade liabilities and other financial liabilities | - | 900.7 | 900.7 |
Total | - | 900.7 | 900.7 |
As at 31 Dec 2012 | |||
Financial derivatives | 0.1 | - | 0.1 |
Trade liabilities and other financial liabilities | - | 1,002.9 | 1,002.9 |
Total | 0.1 | 1,002.9 | 1,003.0 |
None of the significant financial asset components that were not overdue were renegotiated during the last year.