Financial statements
My report
- Add to my report
- View my report
Main page
> Financial statements
> Standalone annual report
> Financial statements of JSW S.A. for 2012
Financial statements of JSW S.A. for 2012
33. Net cash inflows on operating activity
2012 | 2011 restated |
|
---|---|---|
Pre-tax profit | 1,271.0 | 2,644.5 |
Depreciation | 806 | 685.8 |
(Profit) / loss on the sale of property, plant and equipment | (0.6) | 1.5 |
Interest and profit-sharing | (177.0) | (113.5) |
Movement in employee benefit liabilities | 77.2 | 37.4 |
Movement in reserves | 28.9 | (120.3) |
Movement in inventories | (178.5) | (76.1) |
Change in the balance of trade receivables and other receivables | 15.3 | (397.7) |
Change in the balance of trade liabilities and other liabilities | 229.3 | 178.7 |
Employee share ownership plan | - | 293 |
Other cash flows | 12.7 | 15 |
Cash inflows on operating activity | 2,084.3 | 3,148.3 |
Reconciliation the movement in employee benefit liabilities in the cash flow statement:
2012 | 2011 | |
---|---|---|
Movement in employee benefit liabilities in the balance sheet | 306.8 | 13.3 |
Actuarial profit/(loss) captured in other comprehensive income | (229.6) | 24.1 |
Movement in employee benefit liabilities in the cash flow statement | 77.2 | 37.4 |
Reconciliation the movement in provisions in the cash flow statement:
2012 | 2011 | |
---|---|---|
Movement in provisions in the balance sheet | 128.2 | (120.6) |
Movement in the mining plant decomissioning provision | (99.3) | 0.3 |
Movement in provisions in the cash flow statement | 28.9 | (120.3) |