Management Board Report on the activity of the JSW S.A. Capital Group for 2012

3. Financial and property standing of the Capital Group

  UNIT 2010 2011 2012 GROWTH (%)
2012/2011
Consolidated statement of financial position
Total assets PLN m 10,611.3 13,617.0 14,067.1 103.3
Non-current assets PLN m 7,210.3 8,873.6 9,792.0 110.3
Current assets PLN m 3,401.0 4,743.4 4,275.1 90.1
Total equity PLN m 6,102.5 8,443.4 8,573.9 101.5
Liabilities PLN m 4,508.8 5,173.6 5,493.2 106.2
Consolidated statement of comprehensive income
Sales revenues PLN m 7,288.9 9,376.8 8,821.0 94.1
Gross sales profit/(loss) PLN m 2,562.0 3,409.7 2,435.2 71.4
Operating profit/(loss) PLN m 1,946.9 2,708.5 1,308.2 48.3
EBITDA PLN m 2,770.5 3,552.8 2,374.8 66.8
EBITDA margin % 38 37.9 26.9 71.0
Pre-tax profit/(loss) PLN m 1,866.4 2,675.0 1,276.9 47.7
Net profit/(loss) PLN m 1,501.9 2,086.0 988.1 47.4
Total comprehensive income PLN m 1,501.9 2,105.5 798.5 37.9
Consolidated cash flow statement
Net cash flow on operating activity PLN m 2,235.9 2,835.3 2,359.4 83.2
Net cash flow on investing activity PLN m (797.9) (1,667.2) (2,634.3) 158.0
Net cash flow on financing activity PLN m (371.2) (436.9) (821.5) 188.0
Change in the net balance of cash and cash equivalents PLN m 1,066.8 731.2 (1,096.4) (149.9)
Financial ratios
Dividend per share PLN/share 1.63 2.16 5.38 249.1
Current liquidity   1.88 2.09 1.97 94.3
Quick liquidity   1.59 1.77 1.6 90.4
Net return on sales % 20.6 22.2 11.2 50.5
Return on Assets (ROA) % 14.2 15.3 7 45.8
Return on Equity (ROE) % 24.6 24.7 11.5 46.6
Debt/EBITDA   0.04 0.12 0.11 91.7
Total debt ratio   0.42 0.38 0.39 102.6
Debt to equity ratio   0.74 0.61 0.64 104.9
Fixed capital to non-current assets ratio   1.11 1.2 1.13 94.2
Production data
Coal production million tons 13.3 12.6 13.5 107.1
Coking coal production million tons 9.1 8.8 9.5 108.0
Steam coal production million tons 4.2 3.8 4 105.3
Coal mining cash cost PLN/ton 297.7 368.84 353.64 95.9
Coke production cash cost PLN/ton 117.43 138.46 151.77 109.6
Other data
Stock price at the end of the period PLN/share - 84.1 92.4 109.9
Headcount at the end of the period persons 26.817 29.790 29.718 99.8
Average headcount during the year persons 26.627 29.565 29.785 100.7
Investments in non-current assets PLN m 925 1,478.6 1,816.7 122.9
Depreciation PLN m 823.6 844.3 1,066.6 126.3

download table