No notes
Basket is empty
Send to printer
Delete
ANNUAL
REPORT
2018

Key financial data

Tools
ECONOMIC AND FINANCIAL HIGHLIGHTS FOR THE JSW GROUP
Item Unit 2018 2017 2016 2015 GROWTH RATE
2017=100
CONSOLIDATED STATEMENT OF FINANCIAL POSITION
Total assets mPLN 13,762.6 12,090.2 11,519.6 11,812.2 113.8
Non-current assets mPLN 10,300.7 8,118.2 9,097.3 10,324.7 126.9
Current assets mPLN 3,461.9 3,972.0 2,422.3 1,487.5 87.2
Equity mPLN 8,445.4 6,621.5 4,069.6 3,934.2 127.5
Liabilities mPLN 5,317.2 5,468.7 7,450.0 7,878.0 97.2
CONSOLIDATED STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME
Sales revenues mPLN 9,809.5 8,877.2 6,731.3 6 934.9 110.5
Gross profit (loss) on sales mPLN 2,871.1 3,238.9 1,229.7 (50.2) 88.6
Operating profit/(loss) mPLN 2,254.1 3,116.5 226.6 (3,896.0) 72.3
EBITDA mPLN 3,020.1 3,941.2 1,065.4 (2,533.1) 76.6
EBITDA margin % 30.8 44.4 15.8 (36.5) 69.4
Profit/(loss) before tax mPLN 2,192.5 3,123.6 19.6 (4,045.3) 70.2
Net profit/(loss) mPLN 1,760.8 2,543.3 4.4 (3,285.2) 69.2
Total comprehensive income mPLN 1,718.4 2,552.0 16.2 (3,301.1) 67.3
CONSOLIDATED CASH FLOW STATEMENT
Net cash flow on operating activity mPLN 2,818.4 2,870,7 896,5 725,1 98,2
Net cash flow on investing activity mPLN (1,581.7) (2,170,3) (354,4) (1,015,3) 72,9
Net cash flow on financing activity mPLN (755.8) (699,8) 277,7 (80,0) 108,0
Net change in cash and cash equivalents mPLN 480.9 0.6 819.8 (370.2) 80,150
FINANCIAL RATIOS
Dividend per share PLN/share
Current liquidity 1.03 1.67 1.14 0.39 61.7
Quick liquidity 0.84 1.46 0.98 0.26 57.5
Net return on sales % 17.9 28.6 0.1 (47.4) 62.6
Return on Assets (ROA) % 12.8 21.0 0.0 (27.8) 61.0
Return on Equity (ROE) % 20.8 38.4 0.1 (83.5) 54.2
Total debt ratio 0.39 0.45 0.65 0.67 86.7
Debt to equity ratio 0.63 0.83 1.83 2.00 75.9
Fixed capital to non-current assets ratio 0.91 1.0 0.70 0.49 91.0
PRODUCTION DATA
Coal production m tons 15.0 14.8 16.8 16.3 101.4
Coking coal production m tons 10.3 10.7 11.6 11.1 96.3
Steam coal production m tons 4.7 4.1 5.2 5.2 114.6
Coke production m tons 3.6 3.5 4,1 4.2 102.9
Mining cash cost PLN/ton 396.46 312.54 251.38 307.10 126.9
Cash conversion cost PLN/ton 161.68 149.82 133.52 144.66 107.9
OTHER DATA
Stock price at the end of the period PLN/share 67.26 96.27 66.90 10.65 69.9
Headcount at the end of the period person 28,268 26,465 27,366 32,168 106.8
Average headcount during the year person 27,207 26,563 30,765 33,116 102.4
Investments in property, plant and equipment mPLN 1,639.1 1,013.7 911.3 1,056.6 161.7
Depreciation and amortization mPLN 766.0 824.7 838.8 1,362.9 92.9

Search results: