- JSW GROUP
- Our surrounding
- Strategy
- Activities in 2018
- Innovations
- Management rules
- Risks
- Outlook
The mining area is located in the Upper Silesian Coal Basin. The mines hold in total approx. 6 739 billion tonnes of anticipated economic resources of coal, including approx. 1 056 billion tonnes of extractable resources. The Group's mines extract hard coal within the Jastrzębie-Zdrój and Żory poviats and the municipalities of Świerklany, Mszana, Pawłowice, Gierałtowice, Ornontowice, Pilchowice as well as the towns of Mikołów, Czerwionka-Leszczyny, Gliwice and Knurów.
Mining activities are performed at four hard coal mines. All of the mines operate within the geographic boundaries of their respective concession areas, with specified concession validity dates, surface areas and depths.
In January 2019, the Management Board decided to separate from the mine Kopalnia Zespolona „Borynia-Zofiówka-Jastrzębie” a new mine named Kopalnia Węgla Kamiennego „Bzie-Dębina,” which should start producing coal in 2022. The new mine’s coal resources are estimated at over 180 million tonnes.
JSW’s mines operate on the basis of relevant concessions and permits. The resource base is expected to be developed within the concession deposits at all of the mines.
CONCESSION DEPOSITS
(concessions for mining of hard coal and methane as associated mining product) |
CONCESSION NO | CONCESSION ISSUE DATE | CONCESSION EXPIRY DATE | ||
KWK BORYNIA-ZOFIÓWKA-JASTRZĘBIE | „Borynia” deposit, „Szeroka I” mining area | 7/2009 | 27.10.2009 | 31.12.2025 | |
„Jastrzębie” deposit, „Jastrzębie II” mining area | 23/94 | 21.03.1994 | 20.03.2019 | ||
„Zofiówka” deposit, „Jastrzębie Górne I” mining area | 5/2010 | 14.05.2010 | 31.12.2042 | ||
„Bzie – Dębina 2 – Zachód” deposit, „Bzie – Dębina 2 – Zachód” mining area | 15/2008 | 01.12.2008 | 31.12.2042 | ||
KWK BUDRYK | „Budryk” deposit, „Ornontowice I” mining area | 13/94 | 21.03.1994 | 31.12.2043 | |
„Chudów – Paniowy 1” deposit, „Ornontowice II” mining area | 3/2005 | 18.04.2005 | 31.12.2044 | ||
KWK KNURÓW-SZCZYGŁOWICE | „Szczygłowice” deposit, „Szczygłowice” mining area | 29/94 | 08.04.1994 | 31.03.2020 | |
„Knurów” deposit, „Knurów” mining area | 60/94 | 21.04.1994 | 15.04.2020 | ||
KWK PNIÓWEK | „Pniówek” deposit, „Krzyżowice III” mining area | 158/1994 | 26.08.1994 | 13.08.2020 | |
„Pawłowice 1” deposit, „Pawłowice 1” mining area | 3/2012 | 21.06.2012 | 31.12.2051 | ||
EXPLORATION CONCESSION AREA
(exploration concessions) |
CONCESSION NO. | CONCESSION ISSUE DATE | CONCESSION EXPIRY DATE | ||
„Warszowice-Suszec” area | 1/2018/p | 15.01.2018 | 15.01.2023 |