- JSW GROUP
- Our surrounding
- Strategy
- Activities in 2018
- Innovations
- Management rules
- Risks
- Outlook
The geographic breakdown of revenues on sales is depicted by the buyer’s country of origin:
2018 | 2017 | |
---|---|---|
Sales in Poland, of which: | ||
Coal | 3,712.3 | 3,672.8 |
Coke | 648.3 | 608.2 |
Other segments | 271.8 | 262.3 |
TOTAL SALES IN POLAND | 4,632.4 | 4,543.3 |
Sales abroad, including: | ||
EU member states, of which: | 4,809.5 | 4,184.4 |
Coal | 1,372.3 | 1,253.1 |
Coke | 3,436.0 | 2,930.5 |
Other segments | 1.2 | 0.8 |
Non-EU Europe, of which: | 367.6 | 104.1 |
Coke | 367.2 | 104.1 |
Other segments | 0.4 | – |
Other states, of which: | – | 45.4 |
Coke | – | 45.3 |
Other segments | – | 0.1 |
Total sales abroad, including: | 5,177.1 | 4,333.9 |
Coal | 1,372.3 | 1,253.1 |
Coke | 3,803.2 | 3,079.9 |
Other segments | 1.6 | 0.9 |
TOTAL SALES REVENUES | 9,809.5 | 8,877.2 |
Revenues on sales – geographic breakdown by the country of origin of the counterparty making the purchase: | ||
2018 | 2017 | |
Poland | 4,634.0 | 4,544.1 |
Germany | 1,996.1 | 1,664.4 |
Austria | 1,098.3 | 1,166.6 |
Czech Republic | 940.1 | 930.1 |
Slovakia | 283.4 | 303.1 |
Switzerland | 216.2 | – |
Spain | 152.0 | 70.1 |
Belgium | 145.8 | 37.4 |
Norway | 126.8 | 104.1 |
Luxembourg | 120.8 | – |
Sweden | 49.1 | – |
Brazil | – | 45.3 |
Other countries | 46.9 | 12.0 |
TOTAL SALES REVENUES | 9,809.5 | 8,877.2 |
For the period from 1 January to 31 December 2018, revenues on sales to two clients, to each one of them individually, were roughly 10% of the Group’s revenues on sales. Revenues on sales to one of them were PLN 2,589.8 million and to the other PLN 979.9 million. Revenues on sales to those clients were included in the Coal segment and in the Coke segment.
For the period from 1 January to 31 December 2017, revenues on sales to two clients, to each one of them individually, exceeded 10% of the Group’s revenues on sales. Revenues on sales to one of them were PLN 2,536.4 million and to the other PLN 1001.4 million. Revenues on sales to those clients were recognized in the Coal segment, in the Coke segment and in the segment entitled Other segments.
Revenues from sales of coal, coke and hydrocarbons broken down by geographical area of end customers