- JSW GROUP
- Our surrounding
- Strategy
- Activities in 2018
- Innovations
- Management rules
- Risks
- Outlook
ITEM | 2018 | 2017 | 2016 | 2015 | GROWTH RATE 2017=100 |
---|---|---|---|---|---|
Coal segment | |||||
Expenditures on property, plant and equipment (without expensable mining pits), investment property and intangible assets | 864.4 | 394.9 | 311.0 | 412.1 | 218.9 |
Expenditures on expensable mining pits | 541.4 | 459.1 | 380.2 | 385.0 | 117.9 |
Total | 1 405.8 | 854.0 | 691.2 | 797.1 | 164.6 |
Coke segment | |||||
Expenditures on property, plant and equipment and intangible assets | 50.1 | 45.3 | 71.4 | 49.8 | 110.6 |
ITEM | 2018 | 2017 | 2016 | 2015 | GROWTH RATE 2017=100 |
Total | 50.1 | 45.3 | 71.4 | 49.8 | 110.6 |
Other segment | |||||
Expenditures on property, plant and equipment and intangible assets | 212.7 | 123.4 | 250.6 | 209.6 | 172.4 |
Total | 212.7 | 123.4 | 250.6 | 209.6 | 172.4 |
Total segments | |||||
Expenditures on property, plant and equipment (without expensable mining pits), investment property and intangible assets | 1,127.2 | 563.6 | 633.0 | 671.5 | 200.0 |
Expenditures on expensable mining pits | 541.4 | 459.1 | 380.2 | 385.0 | 117.9 |
Total* | 1,668.6 | 1,022.7 | 1,013.2 | 1,056.5 | 163.2 |
Total (after consolidation adjustments) | 1,639.1 | 1,013.7 | 911.3 | 1,056.6 | 161.7 |
Out of total expenditures of PLN 1,668.6 million incurred in 2018, PLN 1,649.7 million was incurred on property, plant and equipment, while PLN 18.9 million was incurred on intangible assets. No expenditures were made on investment property.