- JSW GROUP
- Our surrounding
- Strategy
- Activities in 2018
- Innovations
- Management rules
- Risks
- Outlook
As at 31 December 2018 and 31 December 2017, the Group as a lessee had concluded finance lease agreements.
As at 31 December 2018, the main finance lease items are liabilities associated with the lease of machinery and technical equipment.
Finance lease liabilities captured in the consolidated statement of financial position:
31.12.2018 | 31.12.2017 | |||
---|---|---|---|---|
Minimum leasing fees | Present value of minimum lease payments | Minimum leasing fees | Present value of minimum lease payments | |
Up to 1 year | 23.2 | 21.3 | 36.0 | 33.4 |
Between 1 and 5 years | 21.1 | 19.0 | 36.2 | 33.4 |
TOTAL | 44.3 | 40.3 | 72.2 | 66.8 |
Future financial costs for finance leases | (4.0) | – | (5.4) | – |
PRESENT VALUE OF MINIMUM LEASE PAYMENTS | 40.3 | 40.3 | 66.8 | 66.8 |
including: | ||||
long-term | – | 19.0 | – | 33.4 |
short-term | – | 21.3 | – | 33.4 |
The currency structure of the Group’s liabilities on account of finance leases, after conversion to PLN, is as follows:
31.12.2018 | 31.12.2017 | |
---|---|---|
PLN | 35.0 | 62.9 |
EUR | 5.3 | 3.9 |
TOTAL | 40.3 | 66.8 |
Net carrying amount per each group of assets in finance leases:
31.12.2018 | 31.12.2017 | |
---|---|---|
Intangible assets | 0.2 | 0.3 |
Property, plant and equipment: | 41.6 | 61.7 |
Technical equipment and machinery | 31.6 | 54.1 |
Other property, plant and equipment | 10.0 | 7.6 |
TOTAL | 41.8 | 62.0 |