Condolidated statement of profit or loss and other comprehensive income
Note | For the financial year ended 31 December 2019 | For the financial year ended 31 December 2018 | |
---|---|---|---|
Sales revenues | 4.1 | 8,671.8 | 9,809.5 |
Cost of products, materials and goods sold | 4.2 | (7,068.2) | (6,938.4) |
GROSS PROFIT ON SALES | 1,603.6 | 2,871.1 | |
Selling and distribution expenses | 4.2 | (261.5) | (298.8) |
Administrative expenses | 4.2 | (709.3) | (623.8) |
Other revenues | 4.3 | 289.5 | 1,616.5 |
Other costs | 4.4 | (95.1) | (1,296.9) |
Other net gains/(losses) | 4.5 | 78.4 | (14.0) |
OPERATING PROFIT | 905.6 | 2,254.1 | |
Financial income | 4.6 | 26.5 | 40.1 |
Financial costs | 4.6 | (104.4) | (101.8) |
Share in profits/(losses) of associates | 0.3 | 0.1 | |
PROFIT BEFORE TAX | 828.0 | 2,192.5 | |
Income tax | 5.1 | (178.4) | (431.7) |
NET PROFIT | 649.6 | 1,760.8 | |
Other comprehensive income to be reclassified to net result: | 31.5 | 14.6 | |
Change in the value of hedges | 7.13.2 | 38.9 | 18.0 |
Income tax | 5.1 | (7.4) | (3.4) |
Other comprehensive income not to be reclassified to net result: |
(44.4) | (57.0) | |
Actuarial profit/(loss) | 7.14 | (54.8) | (70.4) |
Income tax | 5.1 | 10.4 | 13.4 |
TOTAL OTHER COMPREHENSIVE INCOME | (12.9) | (42.4) | |
TOTAL COMPREHENSIVE INCOME | 636.7 | 1,718.4 | |
Net profit attributable to: | |||
– shareholders of the Parent Company | 628.9 | 1,737.1 | |
– non-controlling interest | 20.7 | 23.7 | |
Total comprehensive income attributable to: | |||
– shareholders of the Parent Company | 616.7 | 1,695.2 | |
– non-controlling interest | 20.0 | 23.2 | |
Basic and diluted earnings per share attributable to shareholders of the Parent Company (in PLN per share) | 4.7 | 5.36 | 14.80 |