Consolidated statement of financial position
Note | 31.12.2021 | 31.12.2020 | |
---|---|---|---|
ASSETS | |||
NON-CURRENT ASSETS | |||
Property, plant and equipment | 7.1 | 9,383.4 | 8,995.6 |
Goodwill | 7.2 | 57.0 | 57.0 |
Intangible assets | 7.3 | 106.4 | 95.2 |
Investment property | 7.6 | 22.6 | 23.2 |
Right-of-use asset | 7.4 | 491.6 | 598.6 |
Investments in associates | 1.2 | 1.2 | |
Deferred tax assets | 5.2 | 849.9 | 877.0 |
Investments in the FIZ asset portfolio | 7.7 | 767.5 | 612.0 |
Other non-current financial assets | 7.8 | 390.6 | 378.7 |
TOTAL NON-CURRENT ASSETS | 12,070.2 | 11,638.5 | |
CURRENT ASSETS | |||
Inventories | 7.9 | 652.5 | 880.3 |
Trade and other receivables | 7.11 | 1,822.8 | 898.4 |
Income tax overpaid | 69.2 | 3.4 | |
Financial derivatives | 9.4 | 10.7 | 7.8 |
Other current financial assets | 7.10 | 9.6 | 5.2 |
Cash and cash equivalents | 7.12 | 1,299.8 | 1,597.3 |
Non-current assets (disposal group) held for sale | 27.0 | - | |
TOTAL CURRENT ASSETS | 3,891.6 | 3,392.4 | |
TOTAL ASSETS | 15,961.8 | 15,030.9 |
Note | 31.12.2021 | 31.12.2020 | |
---|---|---|---|
EQUITY | |||
Share capital | 7.14.1 | 1,251.9 | 1,251.9 |
Share premium account | 905.0 | 905.0 | |
Capital on revaluation of financial instruments | 7.14.2 | (17.4) | 1.5 |
Retained earnings | 7.14.3 | 5,712.0 | 4,761.9 |
TOTAL EQUITY ATTRIBUTABLE TO SHAREHOLDERS OF THE PARENT COMPANY |
7,851.5 | 6,920.3 | |
NON-CONTROLLING INTEREST | 7.14.4 | 446.3 | 396.8 |
TOTAL EQUITY | 8,297.8 | 7,317.1 | |
LIABILITIES | |||
NON-CURRENT LIABILITIES | |||
Loans and borrowings | 6.1 | 1,357.2 | 1,686.3 |
Deferred tax liabilities | 5.2 | 18.9 | 15.3 |
Employee benefit liabilities | 7.15 | 743.4 | 886.7 |
Provisions | 7.16 | 1,271.6 | 1,010.1 |
Lease liabilities | 6.2 | 300.8 | 406.2 |
Trade and other liabilities | 7.17 | 122.9 | 128.9 |
TOTAL NON-CURRENT LIABILITIES | 3,814.8 | 4,133.5 | |
CURRENT LIABILITIES | |||
Loans and borrowings | 6.1 | 459.0 | 321.5 |
Financial derivatives | 9.4 | 57.3 | 9.1 |
Current income tax liabilities | 2.8 | 3.6 | |
Employee benefit liabilities | 7.15 | 201.9 | 188.8 |
Provisions | 7.16 | 241.2 | 286.0 |
Lease liabilities | 6.2 | 238.0 | 226.7 |
FIZ liabilities | 7.7 | 259.8 | 121.3 |
Trade and other liabilities | 7.17 | 2,323.4 | 2,423.3 |
Liabilities related to assets held for sale | 7.13 | 65.8 | - |
TOTAL CURRENT LIABILITIES | 3,849.2 | 3,580.3 | |
TOTAL LIABILITIES | 7,664.0 | 7,713.8 | |
TOTAL EQUITY AND LIABILITIES | 15,961.8 | 15,030.9 |