Capital Group
- Mission and vision
- Key products, goods and services
- Description of the industry and competition
- Sales markets
- Business model
- Capital Group structure
- Information about the Capital Group entities
- Changes in the structure of the Capital Group
- Financial data
- Risk factors and threats
- Basic information about the Parent Company
My report
- Add to my report
- View my report
Information about the Capital Group entities
Core business | ||
---|---|---|
1. | Jastrzębska Spółka Węglowa S.A. | Black coal mining, sale of coke and coal derivatives. |
2. | Koksownia Przyjaźń Sp. z o.o. (“Koksownia Przyjaźń”) |
Production and sale of coke and coal derivatives. |
3. | BTS Sp. z o.o. | Provision of transportation and general construction services. |
4. | ZRM Sp. z o.o. | Overhauls of machinery, equipment and mechanical tools, electric equipment and control and measurement devices. |
5. | ZPiS Spedkoks Sp. z o.o. | Comprehensive operation of the Koksownia Przyjaźń railway siding and ensuring flow of goods between the siding and railway station. |
6. | Kombinat Koksochemiczny Zabrze S.A. (“KK Zabrze”) |
Production and sale of coke and coal derivatives. |
7. | REM-BUD Sp. z o.o. | Construction and renovation services. |
8. | CARBOTRANS Sp. z o.o. | Cargo transport by road. |
9. | Wałbrzyskie Zakłady Koksownicze Victoria S.A. (“WZK Victoria”) |
Production and sale of coke and coal derivatives. |
10. | Zakład Usług Energetycznych epeKoks Sp. z o.o. | Power sector, electricity and control and measurement automatics services, design services for industrial and public utility facilities. |
11. | Spółka Energetyczna Jastrzębie S.A. (“SEJ”) | Generation of electricity, heat and compressed air, and related distribution, trade and services. |
12. | SEJ Serwis Sp. z o.o. | Laundry and bath operation, cleaning, maintenance, heavy hardware operation services, and operation and maintenance of electric power equipment and power installations. |
13. | Przedsiębiorstwo Energetyki Cieplnej S.A. (“PEC”) | Generation, transmission and distribution of heat and trading in heat. |
14. | Polski Koks S.A. | Sale of coal and coke on the local and foreign markets, primarily the Group’s products. |
15. | Przedsiębiorstwo Gospodarki Wodnej i Rekultywacji S.A. (“PGWiR”) | Provision of water and sewerage services for mines through treatment and discharge of salt waters, supply of industrial water for the coal and power sector plants, reclamation activity. |
16. | Jastrzębskie Zakłady Remontowe Sp. z o.o. (“JZR”) | Mining work and service activity pertaining to overhaul, maintenance and service of machinery and equipment. |
17. | JZR Dźwigi Sp. z o.o. | Services related to production, upgrades, renovation, maintenance, inspection and repairs of internal transportation equipment. |
18. | Centralne Laboratorium Pomiarowo - Badawcze Sp. z o.o. (“CLPB”) | Technical research services, chemical and physiochemical analyses of minerals, and solid, liquid and gaseous materials and products. |
19. | Jastrzębska Spółka Kolejowa Sp. z o.o. (“JSK”) | Provision of railway lines, maintenance of railway infrastructure structures and equipment, construction and repair of railway tracks and facilities, provision of shipment services, road transport. |
20. | Advicom Sp. z o.o. | Computer hardware consulting, programming and data processing services. |
21. | Jastrzębska Spółka Ubezpieczeniowa Sp. z o.o. (“JSU”) |
Insurance intermediation together with insurance administration pertaining to insurance claims handling, financial, economic and legal consulting, tourist and hotel activity. |