Operating segments
My report
- Add to my report
- View my report
Material investments in the Group in 2012 by segment
Structure of capital expenditures in 2012:
Coal segment | 2012 | 2011 | Growth |
---|---|---|---|
Expenditures on property, plant and equipment, investment property and intangible assets | 980.4 | 1,005.5 | 97.5% |
Expenditures on expensable mining pits | 487.2 | 288.6 | 168.8% |
Total | 1,467.6 | 1,294.1 | 113.4% |
Coke segment | 2012 | 2011 | Growth |
Expenditures on property, plant and equipment and intangible assets | 209.6 | 88.6 | 236.6% |
Total | 209.6 | 88.61 | 236.6% |
Other segments | 2012 | 2011 | Growth |
Expenditures on property, plant and equipment and intangible assets | 143.0 | 106.7 | 134.0% |
Total | 143.0 | 106.7 | 134.0 % |
Total segments | 2012 | 2011 | Growth |
Expenditures on property, plant and equipment, investment property and intangible assets | 1,333.0 | 1,200.8 | 111.0% |
Expenditures on expensable mining pits | 487.2 | 288.6 | 168.8% |
Total | 1,820.2 | 1,489.4 | 122.2% |
*The table includes expenditures before consolidation adjustments in the amount of PLN 3.5 million in 2012 and PLN 10.8 million in 2011.
From the total expenditures incurred in 2012 in the amount of PLN 1,820.2 million, PLN 1,790.5 million was incurred for property, plant and equipment, PLN 7.6 million for investment property and PLN 22.1 million for intangible assets.