Capital Group
- Mission and vision
- Key products, goods and services
- Description of the industry and competition
- Sales markets
- Business model
- Capital Group structure
- Information about the Capital Group entities
- Changes in the structure of the Capital Group
- Financial data
- Risk factors and threats
- Basic information about the Parent Company
My report
- Add to my report
- View my report
Basic operating data
Operating data of the JSW Capital Group
Data | Unit | Period | Growth rate | ||||
---|---|---|---|---|---|---|---|
3Q 2012 | 4Q 2012 |
2011 | 2012 | 4:3 | 6:5 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
COAL SEGMENT | |||||||
Total coal production | in 1000's of tons | 3,305.9 | 3,267.6 | 12,610.0 | 13,462.4 | 98.8% | 106.8% |
Coking coal production | in 1000's of tons | 2,293.6 | 2,310.3 | 8 810.2 | 9,469.2 | 100.7% | 107.5% |
Steam coal production | in 1000's of tons | 1,012.3 | 957.3 | 3,799.8 | 3,993.2 | 94.6% | 105.1% |
% share of HCC in coking coal production | % | 79% | 81% | 83% | 82% | 2.0 p.p. | -1.0 p.p. |
Coal sales to external customers | in 1000's of tons | 2,041.2 | 2,147.7 | 8,418.4 | 8,196.9 | 105.2% | 97.4% |
Coking coal sales to external customers | in 1000's of tons | 1,261.4 | 1,331.0 | 4,886.5 | 4,901.6 | 105.5% | 100.3% |
Steam coal sales to external customers | in 1000's of tons | 779.8 | 816.7 | 3,531.9 | 3,295.3 | 104.7% | 93.3% |
% share of HCC in coking coal sales to external customers | % | 87% | 86% | 89% | 86% | -1.0 p.p. | -3.0 p.p. |
Coal sales revenues to external customers | in PLN millions | 1,052.6 | 918.8 | 4,943.3 | 4,134.9 | 87.3% | 83.6% |
Coking coal sales revenues to external customers | in PLN millions | 805.8 | 671.7 | 3,973,6 | 3,069.4 | 83.4% | 77.2% |
Steam coal sales revenues to external customers | in PLN millions | 246.8 | 247.1 | 969.7 | 1,065.5 | 100.1% | 109.9% |
% share of HCC in the revenues from the sale of coking coal to external customers | % | 90% | 89% | 92% | 90% | -1.0 p.p. | -2.0 p.p. |
Average coking coal sales price | PLN/t | 639.91 | 502.99 | 811.78 | 625.70 | 78.6% | 77.1% |
Average steam coal sales price | PLN/t | 318.32 | 301.53 | 266.93 | 315.27 | 94.7% | 118.1% |
Coal sales to internal customers | in 1000's of tons | 1,231.2 | 1,123.3 | 4,021.5 | 4,476.1 | 91.2% | 111.3% |
Coking coal sales to internal customers | in 1000's of tons | 1,195.9 | 1,075.8 | 3,758.0 | 4,246.5 | 90.0% | 113.0% |
Steam coal sales to internal customers | in 1000's of tons | 35.3 | 47.5 | 263.5 | 229.6 | 134.6% | 87.1% |
% share of HCC in coking coal sales to internal customer | % | 78% | 79% | 75% | 80% | 1,0 p.p. | 5,0 p.p. |
Inventory of coal produced in the JSW Group | at the end of the period in 1000's of tons | 1 542,8 | 1 514,8 | 830,9 | 1 514,8 | 98,2% | 182,3% |
Inventory of coking coal produced in the JSW Group | at the end of the period in 1000's of tons | 1 089,5 | 994,1 | 761,9 | 994,1 | 91,2% | 130,5% |
Inventory of steam coal produced in the JSW Group | at the end of the period in 1000's of tons | 453,3 | 520,7 | 69,0 | 520,7 | 114,9% | 754,6% |
Mining Cash Cost | in PLN millions | 1 141,0 | 1 264,2 | 4 651,1 | 4 760,8 | 110,8% | 102,4% |
Mining Cash Cost | PLN/t | 345,12 | 386,90 | 368,84 | 353,64 | 112,1% | 95,9% |
CAPEX for PPE accrual basis | in PLN millions | 351.2 | 395.4 | 1 294.1 | 1,467.6 | 112.6% | 113.4% |
CAPEX for PPE cash basis | in PLN millions | 359.6 | 385.6 | 1 135.5 | 1,577.1 | 107.2% | 138.9% |
COKE SEGMENT | |||||||
Coke production | in 1000's of tons | 1,015.5 | 889.8 | 3,116.9 | 3,849.4 | 87.6% | 123.5% |
Coke sales to external customers | in 1000's of tons | 1,021.2 | 872.2 | 3,021.0 | 3,752.7 | 85.4% | 124.2% |
Revenues on the sales of coke and hydrocarbons to external customers | in PLN millions | 1,161.0 | 863.5 | 4,220.0 | 4,307.9 | 74.4% | 102.1% |
Average coke sales price | PLN/t FCA | 959.44 | 807.78 | 1,197.93 | 970.20 | 84.2% | 81.0% |
Inventory of coke produced in the JSW Group | at the end of the period in 1000's of tons | 359.5 | 366.7 | 322.4 | 366.7 | 102.0% | 113.7% |
Cash Conversion Cost | in PLN millions | 114.5 | 169.4 | 427.0 | 582.3 | 147.9% | 136.4% |
Cash Conversion Cost | PLN/t | 112.88 | 190.32 | 138.46 | 151.77 | 168.6% | 109.6% |
CAPEX for PPE accrual basis | in PLN millions | 81.9 | 66.0 | 88.6 | 209.6 | 80.6% | 236.6% |
CAPEX for PPE cash basis | in PLN millions | 85.6 | 35.0 | 99.7 | 138.6 | 40.9% | 139.0% |
Source: www.jsw.pl, Presentation 2012 Results of the Jastrzębska Spółka Węglowa S.A. Capital Group
Operating data of the JSW Capital Group
Selected operating data plan
Data | Unit | Period | Growth rate | |
---|---|---|---|---|
2012 | 2013 | |||
Production | in 1000's of tons | 13,462.4 | 13,525.0 | 100.5% |
Coking coal | in 1000's of tons | 9,469.2 | 10,048.0 | 106.1% |
Share of coking coal | % | 70.3% | 74.3% | 4.0 p.p. |
Steam Coal | in 1000's of tons | 3,993.2 | 3,477.0 | 87.1% |
Steam Coal | in 1000's of tons | 3,849.4 | 3,772.8 | 98.0% |
Expenditures on non-current assets (JSW Capital Group) | in PLN millions | 1,816.7 | 1,823.8 | 100.4% |
Expenditures on non-current assets (JSW S.A.) | in PLN millions | 1,467.6 | 1,355.8 | 92.4% |
Headcount as at 31 december (JSW Capital Group) | persons | 2,9718 | 2,9774 | 100.2% |
Headcount as at 31 december (JSW S.A.) | persons | 2,2678 | 2,2430 | 98.9% |
Source: Management Board Report on the activity of the Jastrzębska Spółka Węglowa S.A. Capital Group for the financial year ended 31 december 2012, page 42-43
Management Board Report on the activity of the Jastrzębska Spółka Węglowa S.A. for the financial year ended 31 december 2012, page 38