CONSOLIDATED STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME
Note | For financial year ended 31 December 2022 | For financial year ended 31 December 2021 | |
---|---|---|---|
Sales revenues | 4.1 | 20 198,5 | 10 629,1 |
Cost of products, materials and goods sold | 4.2 | (9 552,5) | (8 033,9) |
GROSS PROFIT ON SALES | 10 646,0 | 2 595,2 | |
Selling and distribution expenses | 4.2 | (357,2) | (277,6) |
Administrative expenses | 4.2 | (826,6) | (684,8) |
Other revenues | 4.3 | 246,5 | 590,3 |
Other costs | 4.4 | (485,5) | (882,0) |
Other net gains/(losses) | 4.6 | 113,2 | (78,7) |
OPERATING PROFIT | 9 336,4 | 1 262,4 | |
Financial income | 4.7 | 194,3 | 8,2 |
Financial costs | 4.7 | (141,4) | (104,0) |
Share in profits of associated entities | 0,1 | 0,1 | |
PROFIT BEFORE TAX | 9 389,4 | 1 166,7 | |
Income tax | 5.1 | (1 795,6) | (214,1) |
NET PROFIT | 7 593,8 | 952,6 | |
Other comprehensive income to be reclassified to profit or loss: | 15,1 | (18,9) | |
Change in the value of hedges | 9.4 | 18,6 | (23,3) |
Income tax | 5.1 | (3,5) | 4,4 |
Other comprehensive income not to be reclassified to profit or loss: | 11,0 | 47,1 | |
Actuarial gains | 7.15 | 13,6 | 58,1 |
Income tax | 5.1 | (2,6) | (11,0) |
TOTAL OTHER COMPREHENSIVE INCOME | 26,1 | 28,2 | |
TOTAL COMPREHENSIVE INCOME | 7 619,9 | 980,8 | |
Net profit attributable to: | |||
– shareholders of the Parent Company | 7 561,4 | 903,7 | |
– non-controlling interest | 32,4 | 48,9 | |
Comprehensive income attributable to: | |||
– shareholders of the Parent Company | 7 587,3 | 931,2 | |
– non-controlling interest | 32,6 | 49,6 | |
Basic earnings per share attributable to shareholders of the Parent Company (in PLN per share) |
4.8 | 64,40 | 7,70 |
Diluted earnings per share attributable to shareholders of the Parent Company (in PLN per share) |
4.8 | 64,40 | 7,70 |