Table GRI
GRI STANDARD NUMBER |
Title of the standard |
Disclosure number | Indicator number |
---|---|---|---|
GRI 102 | Profile indicators 2016 | 102-1 | Name of the organization |
GRI 102 | Profile indicators 2016 | 102-2 | Activities, brands, products, and services |
GRI 102 | Profile indicators 2016 | 102-3 | Location of headquarters |
GRI 102 | Profile indicators 2016 | 102-4 | Location of operations |
GRI 102 | Profile indicators 2016 | 102-5 | Ownership and legal form |
GRI 102 | Profile indicators 2016 | 102-6 | Markets served |
GRI 102 | Profile indicators 2016 | 102-7 | Scale of the organization |
GRI 102 | Profile indicators 2016 | 102-8 | Information on employees and other workers |
GRI 102 | Profile indicators 2016 | 102-9 | Supply chain |
GRI 102 | Profile indicators 2016 | 102-10 | Significant changes to the organization and its supply chain |
GRI 102 | Profile indicators 2016 | 102-13 | Membership of associations |
GRI 102 | Profile indicators 2016 | 102-14 | Statement from senior decision-maker |
GRI 102 | Profile indicators 2016 | 102-15 | Key impacts, risks, and opportunities |
GRI 102 | Profile indicators 2016 | 102-16 | Values, principles, standards, and norms of behawior |
GRI 102 | Profile indicators 2016 | 102-18 | Governance structure |
GRI 102 | Profile indicators 2016 | 102-30 | Effectiveness of risk management processes |
GRI 102 | Profile indicators 2016 | 102-40 | List of stakeholder groups |
GRI 102 | Profile indicators 2016 | 102-41 | Collective bargaining agreements |
GRI 102 | Profile indicators 2016 | 102-42 | Identifying and selecting stakeholders |
GRI 102 | Profile indicators 2016 | 102-43 | Approach to stakeholder engagement |
GRI 102 | Profile indicators 2016 | 102-45 | Entities included in the consolidated financial statements |
GRI 102 | Profile indicators 2016 | 102-46 | Defining report content and topic Boundaries |
GRI 102 | Profile indicators 2016 | 102-47 | List of material topics |
GRI 102 | Profile indicators 2016 | 102-48 | Restatements of information |
GRI 102 | Profile indicators 2016 | 102-49 | Changes in reporting |
GRI 102 | Profile indicators 2016 | 102-50 | Reporting period |
GRI 102 | Profile indicators 2016 | 102-51 | Date of most recent report |
GRI 102 | Profile indicators 2016 | 102-52 | Reporting cycle |
GRI 102 | Profile indicators 2016 | 102-53 | Contact point for questions regarding the report |
GRI 102 | Profile indicators 2016 | 102-54 | Claims of reporting in accordance with the GRI Standards |
GRI 102 | Profile indicators 2016 | 102-55 | GRI content index |
GRI 102 | Profile indicators 2016 | 102-56 | External assurance |
GRI 103 | Management Approach 2016 | 103-205 | Management Approach - Anti-corruption |
GRI 103 | Management Approach 2016 | 103-302 | Management Approach - Energy |
GRI 103 | Management Approach 2016 | 103-303 | Management Approach - Water and Effluents |
GRI 103 | Management Approach 2016 | 103-304 | Management Approach - Biodiversity |
GRI 103 | Management Approach 2016 | 103-305 | Management Approach - Emissions |
GRI 103 | Management Approach 2016 | 103-306 | Management Approach - Effluents and Waste |
GRI 103 | Management Approach 2016 | 103-403 | Management Approach - Occupational Health and Safety |
GRI 103 | Management Approach 2016 | 103-413 | Management Approach - Local Communities |
GRI 103 | Management Approach 2016 | 103-2 | The management approach and its components |
GRI 201 | Economic Performance 2016 | 201-2 | Financial implications and other risks and opportunities due to climate change |
GRI 201 | Economic Performance 2016 | 201-3 | Defined benefit plan obligations and other retirement plans |
GRI 202 | Market presence 2016 | 202-2 | Proportion of senior management hired from the local community |
GRI 203 | Indirect Economic Impacts 2016 | 203-1 | Infrastructure investments and services supported |
GRI 203 | Indirect Economic Impacts 2016 | 203-2 | Significant indirect economic impacts |
GRI 205 | Anti-corruption 2016 | 205-1 | Operations assessed for risks related to corruption |
GRI 205 | Anti-corruption 2016 | 205-2 | Communication and training about anti-corruption policies and procedures |
GRI 205 | Anti-corruption 2016 | 205-3 | Confirmed incidents of corruption and actions taken |
GRI 206 | Anti-competitive Behavior 2016 | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices |
GRI 301 | Materials 2016 | 301-1 | Materials used by weight or volume |
GRI 302 | Energy 2016 | 302-1 | Energy consumption within the organization |
GRI 303 | Water and Effluents 2018 | 303-1 | Interactions with water as a shared resource |
GRI 303 | Water and Effluents 2018 | 303-2 | Management of water discharge-related impacts |
GRI 303 | Water and Effluents 2018 | 303-3 | Water withdrawal |
GRI 303 | Water and Effluents 2018 | 303-4 | Water discharge |
GRI 303 | Water and Effluents 2018 | 303-5 | Water consumption |
GRI 304 | Biodiversity 2016 | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas |
GRI 304 | Biodiversity 2016 | 304-2 | Significant impacts of activities, products, and services on biodiversity |
GRI 304 | Biodiversity 2016 | 304-3 | Habitats protected or restored |
GRI 305 | Emissions 2016 | 305-1 | Direct (Scope 1) GHG emissions |
GRI 305 | Emissions 2016 | 305-2 | Energy indirect (Scope 2) GHG emissions |
GRI 305 | Emissions 2016 | 305-4 | GHG emissions intensity |
GRI 305 | Emissions 2016 | 305-5 | Reduction of GHG emissions |
GRI 305 | Emissions 2016 | 305-6 | Emissions of ozone-depleting substances (ODS) |
GRI 305 | Emissions 2016 | 305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions |
GRI 306 | Effluents and Waste 2016 | 306-1 | Water discharge by quality and destination |
GRI 306 | Effluents and Waste 2016 | 306-2 | Waste by type and disposal method |
GRI 306 | Effluents and Waste 2016 | 306-3 | Significant spills |
GRI 306 | Effluents and Waste 2016 | 306-4 | Transport of hazardous waste |
GRI 306 | Effluents and Waste 2016 | 306-5 | Water bodies affected by water discharges and/or runoff |
GRI 307 | Environmental Compliance 2016 | 307-1 | Non-compliance with environmental laws and regulations |
GRI 308 | Supplier Environmental Assessment 2016 | 308-1 | New suppliers that were screened using environmental criteria |
GRI 308 | Supplier Environmental Assessment 2016 | 308-2 | Negative environmental impacts in the supply chain and actions taken |
GRI 401 | Employment 2016 | 401-1 | New employee hires and employee turnover |
GRI 401 | Employment 2016 | 401-3 | Parental leave |
GRI 403 | Occupational Health and Safety 2018 | 403-1 | Occupational health and safety management system |
GRI 403 | Occupational Health and Safety 2018 | 403-2 | Hazard identification, risk assessment, and incident investigation |
GRI 403 | Occupational Health and Safety 2018 | 403-3 | Occupational health services |
GRI 403 | Occupational Health and Safety 2018 | 403-4 | Worker participation, consultation, and communication on occupational health and safety |
GRI 403 | Occupational Health and Safety 2018 | 403-5 | Worker training on occupational health and safety |
GRI 403 | Occupational Health and Safety 2018 | 403-6 | Promotion of worker health |
GRI 403 | Occupational Health and Safety 2018 | 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships |
GRI 403 | Occupational Health and Safety 2018 | 403-8 | Workers covered by an occupational health and safety management system |
GRI 403 | Occupational Health and Safety 2018 | 403-9 | Work-related injuries |
GRI 403 | Occupational Health and Safety 2018 | 403-10 | Work-related ill health |
GRI 404 | Training and Education 2016 | 404-1 | Average hours of training per year per employee |
GRI 404 | Training and Education 2016 | 404-2 | Programs for upgrading employee skills and transition assistance programs |
GRI 405 | Diversity and Equal Opportunity 2016 | 405-1 | Diversity of governance bodies and employees |
GRI 406 | Non-discrimination 2016 | 406-1 | Incidents of discrimination and corrective actions taken |
GRI 407 | freedom of association and collective bargaining 2016 | 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk |
GRI 408 | child labor 2016 | 408-1 | Operations and suppliers at significant risk for incidents of child labor |
GRI 409 | forced or compulsory labor 2016 | 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor |
GRI 411 | Rights of Indigenous Peoples 2016 | 411-1 | Incidents of violations involving rights of indigenous peoples |
GRI 413 | Local Communities 2016 | 413-1 | Operations with local community engagement, impact assessments, and development programs |
GRI 413 | Local Communities 2016 | 413-2 | Operations with significant actual and potential negative impacts on local communities |
GRI 414 | Supplier Social Assessment 2016 | 414-1 | New suppliers that were screened using social criteria |
GRI 414 | Supplier Social Assessment 2016 | 414-2 |
Negative social impacts in the supply chain and actions taken |
GRI 418 | Customer Privacy 2016 | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data |
GRI 419 | Socioeconomic Compliance 2016 | 419-1 | Non-compliance with laws and regulations in the social and economic area |
MM5 | Compensation for local communities suffering damages due to mining activities | ||
MM10 | Development of exit strategy from given area |