Consolidated statement of financial position
Note | 31.12.2020 | 31.12.2019 | |
---|---|---|---|
ASSETS | |||
NON-CURRENT ASSETS | |||
Property, plant and equipment | 7.1 | 8 995,6 | 8 672,3 |
Goodwill | 7.2 | 57,0 | 57,0 |
Intangible assets | 7.3 | 95,2 | 117,3 |
Investment property | 7.6 | 23,2 | 23,9 |
Right-of-use asset | 7.4 | 598,6 | 618,3 |
Investments in associates | 1,2 | 1,2 | |
Deferred tax assets | 5.2 | 877,0 | 525,0 |
Investments in the FIZ asset portfolio | 7.7 | 612,0 | 1 174,0 |
Other non-current financial assets | 7.8 | 378,7 | 376,1 |
TOTAL NON-CURRENT ASSETS | 11 638,5 | 11 565,1 | |
CURRENT ASSETS | |||
Inventories | 7.9 | 880,3 | 1 130,8 |
Trade and other receivables | 7.11 | 898,4 | 866,1 |
Income tax overpaid | 3,4 | 162,8 | |
Financial derivatives | 9.4 | 7,8 | 60,5 |
Investments in the FIZ asset portfolio | 7.7 | - | 700,0 |
Other current financial assets | 7.10 | 5,2 | 90,8 |
Cash and cash equivalents | 7.12 | 1 597,3 | 350,3 |
TOTAL CURRENT ASSETS | 3 392,4 | 3 361,3 | |
TOTAL ASSETS | 15 030,9 | 14 926,4 |
Note | 31.12.2020 | 31.12.2019 | |
---|---|---|---|
EQUITY | |||
Share capital | 7.13.1 | 1 251,9 | 1 251,9 |
Share premium account | 905,0 | 905,0 | |
Capital on revaluation of financial instruments | 7.13.2 | 1,5 | (20,6) |
Retained earnings | 7.13.3 | 4 761,9 | 6 326,9 |
TOTAL EQUITY ATTRIBUTABLE TO SHAREHOLDERS OF THE PARENT COMPANY |
6 920,3 | 8 463,2 | |
NON-CONTROLLING INTEREST | 396,8 | 388,3 | |
TOTAL EQUITY | 7 317,1 | 8 851,5 | |
LIABILITIES | |||
NON-CURRENT LIABILITIES | |||
Loans and borrowings | 6.1 | 1 686,3 | 333,3 |
Deferred tax liabilities | 5.2 | 15,3 | 22,5 |
Employee benefit liabilities | 7.14 | 886,7 | 832,5 |
Provisions | 7.15 | 1 010,1 | 866,9 |
Lease liabilities | 6.2 | 406,2 | 406,7 |
Trade and other liabilities | 7.16 | 128,9 | 118,9 |
TOTAL NON-CURRENT LIABILITIES | 4 133,5 | 2 580,8 | |
CURRENT LIABILITIES | |||
Loans and borrowings | 6.1 | 321,5 | 25,8 |
Financial derivatives | 9.4 | 9,1 | 1,3 |
Current income tax liabilities | 3,6 | 6,3 | |
Employee benefit liabilities | 7.14 | 188,8 | 172,2 |
Provisions | 7.15 | 286,0 | 300,3 |
Lease liabilities | 6.2 | 226,7 | 206,4 |
FIZ liabilities | 7.7 | 121,3 | - |
Trade and other liabilities | 7.16 | 2 423,3 | 2 781,8 |
TOTAL CURRENT LIABILITIES | 3 580,3 | 3 494,1 | |
TOTAL LIABILITIES | 7 713,8 | 6 074,9 | |
TOTAL EQUITY AND LIABILITIES | 15 030,9 | 14 926,4 |