Financial and property standing of Capital Group of JSW
Item | Unit | 2013 | 2012 | 2011 | GROWTH |
STATEMENT OF FINANCIAL POSITION | |||||
Total assets | PLN mm | 13 862,0 | 14 067,1 | 13 617,0 | 98,5 |
Non-current assets | PLN mm | 10 300,0 | 9 792,0 | 8 873,6 | 105,2 |
Current assets | PLN mm | 3 562,0 | 4 275,1 | 4 743,4 | 83,3 |
Equity | PLN mm | 8 351,6 | 8 573,9 | 8 443,4 | 97,4 |
Liabilities | PLN mm | 5 510,4 | 5 493,2 | 5 173,6 | 100,3 |
STATEMENT OF COMPREHENSIVE INCOME | |||||
Sales revenues | PLN mm | 7 632,2 | 8 821,0 | 9 376,8 | 86,5 |
Gross sales profit | PLN mm | 1 152,7 | 2 435,2 | 3 409,7 | 47,3 |
Operating profit | PLN mm | 201,9 | 1 308,2 | 2 708,5 | 15,4 |
EBITDA | PLN mm | 1 403,4 | 2 374,8 | 3 552,8 | 59,1 |
EBITDA margin | % | 18,4 | 26,9 | 37,9 | 68,4 |
Pre-tax profit | PLN mm | 109,7 | 1 276,9 | 2 675,0 | 8,6 |
Net profit | PLN mm | 82,2 | 988,1 | 2 086,0 | 8,3 |
Total comprehensive income | PLN mm | 84,4 | 798,5 | 2 105,5 | 10,6 |
CASH FLOW STATEMENT | |||||
Net cash flow on operating activity | PLN mm | 1 630,1 | 2 359,4 | 2 835,3 | 69,1 |
Net cash flow on investing activity | PLN mm | (804,2) | (2 634,3) | (1 667,2) | 30,5 |
Net cash flow on financing activity | PLN mm | (280,5) | (821,5) | (436,9) | 34,1 |
Change in net cash and cash equivalents | PLN mm | 545,4 | (1 096,4) | 731,2 | 249,7 |
FINANCIAL RATIOS | |||||
Per share dividend | PLN/share | 2,52 | 5,38 | 2,16 | 46,8 |
Current liquidity | 1,59 | 1,97 | 2,09 | 80,7 | |
Quick liquidity | 1,35 | 1,6 | 1,77 | 84,4 | |
Net return on sales | % | 1,1 | 11,2 | 22,2 | 9,8 |
Total return on assets (ROA) | % | 0,6 | 7,0 | 15,3 | 8,6 |
Return on equity (ROE) | % | 1,0 | 11,5 | 24,7 | 8,7 |
Total debt ratio | 0,4 | 0,39 | 0,38 | 102,6 | |
Debt to equity ratio | 0,66 | 0,64 | 0,61 | 103,1 | |
Fixed capital to non-current assets ratio | 1,06 | 1,13 | 1,2 | 93,8 |
Source: Management board report on the activity of the Jastrzębska Spółka Węglowa S.A. Capital Group for the financial year ended 31 December 2013, page 52
- Financial and property standing of Capital Group of JSW Format: xlsx | 13 KB
Selected consolidated financial data of the JSW Capital Group
Financial highlights | PLN thousands | |
9 months 2013 | 9 months 2012 | |
Sales revenues | 5 790 653,27 | 6 919 706,63 |
Operating profit | 172 544,66 | 1 344 705,85 |
Pre-tax profit | 102 181,87 | 1 326 798,00 |
Net profit | 75 445,74 | 1 027 825,45 |
Net cash flow on operating activity | 1 238 919,19 | 1 990 964,12 |
Net cash flow on investment activity | (1 212 902,82) | (1 509 077,02) |
Net cash flow on financing activity | (357 700,28) | (771 373,19) |
Change in the net balance of cash and cash equivalents | (331 683,91) | (289 486,09) |
As at 30 September 2013 |
As at 30 September 2012 |
|
Non-current assets | 10 149 840,14 | 9 418 903,21 |
Current assets | 3 476 693,25 | 4 570 548,60 |
Total assets | 13 626 533,39 | 13 989 451,81 |
Total equity | 8 352 345,76 | 8 833 548,94 |
Long-term liabilities | 3 058 387,42 | 2 665 308,50 |
Short-term liabilities | 2 215 800,21 | 2 490 594,37 |
Total liabilities | 5 274 187,63 | 5 155 902,87 |
- Selected consolidated financial data of the JSW Capital Group Format: xlsx | 24 KB
Basic financial indicators for JSW Capital Group
Financial indicator for JSW Capital Group | for the period of 9 months ended 30 September |
Growth rate | ||
2013 | 2012 | |||
EBITDA | Operating Results + depreciation | 1 062,5 | 2 132,3 | 49,8 |
Gross margin | Gross result on sales x 100 Revenues on sales |
15,5% | 30,7% | 50,5 |
EBIT margin | Result on business activity x 100 Revenues on sales |
3,0% | 19,4% | 15,5 |
EBITDA margin | EBITDA x 100 Revenues on sales |
18,3% | 30,8% | 59,4 |
Net retrurn on sales | Net financial result x 100 Revenues on sales |
1,3% | 14,9% | 8,7 |
Total Return on Assets (ROA) | Net financial result x 100 Total assets |
0,6% | 7,3% | 8,2 |
Return on Equity (ROE) | Net financial result x 100 Equity |
0,9% | 11,6% | 7,8 |
Financial indicator for JSW Capital Group | As at 30 September 2013 |
As at 30 September 2012 |
Growth rate | |
Total debt ratio | Total liabilities Total liabilities and equity |
0,39 | 0,37 | 105,4 |
Current liquidity ratio | Current assets Short term liabilities (excluding short-term provisions) |
1,79 | 2,03 | 88,2 |
Source: Additional Information for the consolidated quarterly report of the Jastrzębska Spółka Węglowa S.A. Capital Group for the period of 9 months ended 30 September 2013, page 29-30
- Basic financial indicators for JSW Capital Group Format: xlsx | 13 KB