Financial results by areas of activity
The structure of the Group's revenues on external sales by segment
Specification | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Coal | 55,0% | 51,8% | 55,5% | 52,8% | 49,7% | 43,6% | 46,6% |
Coke and coal derivatives | 40,9% | 45,4% | 41,5% | 41,9% | 44,0% | 51,2% | 48,5% |
Other business | 4,1% | 2,8% | 3,0% | 5,3% | 6,3% | 5,2% | 4,8% |
The Group's results with split into individual areas (segments) of activity
Financial results by operating segments | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
in PLN millions | |||||||||
Hard coal mining and sales | |||||||||
Sales revenues to external customers | 4 771,1 | 5 084,6 | 4 925,9 | 3 551,6 | 3 449,4 | 2 972,3 | 3 559,0 | ||
Operating profit/loss of the segment | 478,1 | 1 753,1 | 3 001,9 | 663,4 | (3 201,8) | (843,8) | 70,1 | ||
Depreciation | 878,6 | 612,1 | 680,9 | 655,6 | 1 097,9 | 1 034,8 | 921,8 | ||
EBITDA | 1 356,7 | 2 365,2 | 3 682,8 | 1 319,0 | (2 103,9) | 191,0 | 991,9 | ||
EBITDA adjusted | - | 2 206,4 | 3 192,7 | 1 425,9 | - | - | - | ||
Production and sale of coke and coal derivatives | |||||||||
Sales revenues to external customers | 3 545,0 | 4 451,5 | 3 688,1 | 2 822,7 | 3 051,8 | 3 489,2 | 3 704,3 | ||
Operating profit/loss of the segment | 259,5 | 416,4 | (47,9) | (67,5) | -715,8 | 12,9 | 62,0 | ||
Depreciation | 103,4 | 100,2 | 96,8 | 125,2 | 192,0 | 195,4 | 203,9 | ||
EBITDA | 362,9 | 516,6 | 48,9 | 57,7 | -523,8 | 208,3 | 265,9 | ||
EBITDA adjusted | - | - | 48,9 | 57,7 | - | - | - | ||
Other business | |||||||||
Sales revenues to external customers | 355,7 | 273,4 | 263,2 | 357 | 433,7 | 353,4 | 368,9 | ||
Operating profit/loss of the segment | 93,2 | 84,9 | 57,1 | 52,2 | 51,7 | 45,5 | 82,9 | ||
Depreciation | 108,9 | 64,4 | 56,2 | 64,5 | 81,1 | 80,2 | 83,0 | ||
EBITDA | 202,1 | 149,3 | 113,3 | 116,7 | 132,8 | 125,7 | 165,9 | ||
EBITDA adjusted* | - | - | 113,3 | 124,1 | - | - | - |
- Financial results by areas of activity Format: xlsx | 13 KB
*EBITDA excluding, included in the result of the tests, the impairment loss of fixed assets of JSW works respectively in 2018: PLN 494.7 million, in 2017: PLN 759.1 million and reversal of the provision for disputed matters related to free coal allowances for old-age and disability pensioners in 2018L PLN 653.5 million, in 2017: PLN 1 249,2 million
Source: Management board report on the activity of the Jastrzębska Spółka Węglowa S.A. and the Jastrzębska Spółka Węglowa S.A. Capital Group for the financial year ended 31 December 2019
Financial results by areas of activity
The structure of the Group's revenues on external sales by segment
Specification | I-IX 2019 | I-IX 2018 |
Coal | 53,5% | 53,1% |
Coke and coal derivatives | 42,9% | 44,1% |
Other business | 3,7% | 2,8% |
The Group's results with split into individual areas (segments) of activity
Financial results by operating segments | for the period ended | ||
30 September 2019 | 30 September 2018 | ||
in PLN millions | |||
Hard coal mining and sales | |||
Sales revenues to external customers | 3 667,9 | 3 871,3 | |
Operating profit of the segment | 716,0 | 1 499,5 | |
EBITDA | 1 340,3 | 1 939,1 | |
Production and sale of coke and coal derivatives | |||
Sales revenues to external customers | 2 941,9 | 3 214,2 | |
Operating profit of the segment | 126,5 | 309,0 | |
EBITDA | 203,5 | 383,8 | |
Other business | |||
Sales revenues to external customers | 251,6 | 200,9 | |
Operating profit of the segment | 87,7 | 70,6 | |
EBITDA | 155,8 | 118,2 |
- Financial results by areas of activity Format: xlsx | 13 KB
Source: Additional information for the consolidated quarterly report of the Jastrzebska Spółka Węglowa S.A. Capital Group for the period of 9 months ended 30 September 2019
Financial results by areas of activity
The structure of the Group's revenues on external sales by segment
Specification | I-VI 2019 | I-VI 2018 |
Coal | 53,1% | 54,3% |
Coke and coal derivatives | 44,1% | 43,2% |
Other business | 2,8% | 2,5% |
The Group's results with split into individual areas (segments) of activity
Financial results by operating segments | for the period ended | ||
30 June 2019 | 30 June 2018 | ||
in PLN millions | |||
Hard coal mining and sales | |||
Sales revenues to external customers | 2 492,2 | 2 678,5 | |
Operating profit of the segment | 524,8 | 1 233,0 | |
EBITDA | 930,6 | 1 526,4 | |
Production and sale of coke and coal derivatives | |||
Sales revenues to external customers | 2 070,8 | 2 129,6 | |
Operating profit of the segment | 137,9 | 117,9 | |
EBITDA | 188,9 | 167,6 | |
Other business | |||
Sales revenues to external customers | 133,9 | 125,4 | |
Operating profit of the segment | 51,9 | 47,9 | |
EBITDA | 93,8 | 79,5 |
- Financial results by areas of activity Format: xlsx | 12 KB
Source: Management Board report on the activity of the Jastrzębska Spółka Węglowa S.A. Capital Group for the period of 6 months ended 30 June 2019
Financial results by areas of activity
The structure of the Group's revenues on external sales by segment
Specification | I-III 2019 | I-III 2018 | I-III 2017 | I-III 2016 | I-III 2015 | I-III 2014 |
Coal | 53,0% | 56,6% | 64,7% | 49,2% | 49,4% | 40,9% |
Coke and coal derivatives | 44,3% | 41,0% | 32,6% | 41,8% | 43,1% | 52,7% |
Other business | 2,7% | 2,4% | 2,7% | 9,0% | 7,5% | 6,4% |
The Group's results with split into individual areas (segments) of activity
Financial results by operating segments | for the period ended | Growth 2:3 [%] |
||||||
31 March 2019 | 31 March 2018 | 31 March 2017 | 31 March 2016 | 31 March 2015 | 31 March 2014 | |||
in PLN millions | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Hard coal mining and sales | ||||||||
Sales revenues to external customers | 1 319,5 | 1 419,8 | 1 537,8 | 690,1 | 894,6 | 679,7 | 92,9 | |
Operating profit of the segment | 352,4 | 980,0 | 1 139,2 | (121,4) | (218,5) | (139,2) | 36,0 | |
Depreciation | 189,3 | 146,1 | 158,1 | 172,1 | 252,3 | 233,7 | 129,6 | |
EBITDA | 541,7 | 1 126,1 | 1 297,3 | 50,7 | 33,8 | 94,5 | 48,1 | |
Production and sale of coke and coal derivatives | ||||||||
Sales revenues to external customers | 1 101,6 | 1 029,9 | 774,7 | 586,2 | 780,7 | 876,5 | 107,0 | |
Operating profit of the segment | 100,2 | 30,9 | (71,5) | (10,3) | 2,1 | 25,9 | 324,3 | |
Depreciation | 25,4 | 24,8 | 23,3 | 35,8 | 44,6 | 48,8 | 102,4 | |
EBITDA | 125,6 | 55,7 | (48,2) | 25,5 | 46,7 | 74,7 | 225,5 | |
Other business | ||||||||
Sales revenues to external customers | 67,0 | 60,9 | 63,5 | 125,9 | 134,8 | 107,5 | 110,0 | |
Operating profit of the segment | 27,7 | 30,3 | 13,3 | 35,7 | 26,9 | 30,4 | 91,4 | |
Depreciation | 20,6 | 15,6 | 14,0 | 19,9 | 19,6 | 19,7 | 132,1 | |
EBITDA | 48,3 | 45,9 | 27,3 | 55,6 | 46,5 | 50,1 | 105,2 |
- Financial results by areas of activity Format: xlsx | 13 KB
Source: Additional information for the consolidated quarterly report of the Jastrzębska Spółka Węglowa S.A. Capital Group for the period of 3 months ended 31 March 2019