Financial results by areas of activity
The structure of the Group's revenues on external sales by segment
Specification | I-IX 2020 | I-IX 2019 |
Coal | 50,7% | 53,5% |
Coke and coal derivatives | 43,9% | 42,9% |
Other business | 5,4% | 3,7% |
The Group's results with split into individual areas (segments) of activity
Financial results by operating segments | for the period ended | ||
30 September 2020 | 30 September 2019 | ||
in PLN millions | |||
Hard coal mining and sales | |||
Sales revenues to external customers | 2 627,3 | 3 667,9 | |
Operating profit of the segment | (1 174,6) | 716,0 | |
EBITDA | (476,6) | 1 340,3 | |
Adjusted EBITDA* | (45,7) | - | |
Production and sale of coke and coal derivatives | |||
Sales revenues to external customers | 2 274,2 | 2 941,9 | |
Operating profit of the segment | (111,3) | 126,5 | |
EBITDA | (31,3) | 203,5 | |
Other business | |||
Sales revenues to external customers | 282,2 | 251,6 | |
Operating profit of the segment | 82,5 | 87,7 | |
EBITDA | 177,6 | 155,8 |
- Financial results by areas of activity Format: xlsx | 13 KB
* EBITDA after excluding the impairment loss on non-current assets of KWK Jastrzębie-Bzie, recognized as a result of completed tests, in the period of 9 months ended 30 September 2020, in the amount of PLN 430.9 million.
Source: Additional information for the consolidated quarterly report of the Jastrzebska Spółka Węglowa S.A. Capital Group for the period of 9 months ended 30 September 2020
Financial results by areas of activity
The structure of the Group's revenues on external sales by segment
Specification | I-VI 2020 | I-VI 2019 |
Coal | 50,7% | 53,1% |
Coke and coal derivatives | 43,8% | 44,1% |
Other business | 5,5% | 2,8% |
The Group's results with split into individual areas (segments) of activity
Financial results by operating segments | for the period ended | ||
30 June 2020 | 30 June 2019 | ||
in PLN millions | |||
Hard coal mining and sales | |||
Sales revenues to external customers | 1 752,2 | 2 492,2 | |
Operating profit of the segment | (1 067,8) | 524,8 | |
EBITDA | (601,7) | 930,6 | |
Production and sale of coke and coal derivatives | |||
Sales revenues to external customers | 1 511,8 | 2 070,8 | |
Operating profit of the segment | (75,3) | 137,9 | |
EBITDA | (22,6) | 188,9 | |
Other business | |||
Sales revenues to external customers | 189,7 | 133,9 | |
Operating profit of the segment | 48,3 | 51,9 | |
EBITDA | 110,5 | 93,8 |
- Financial results by areas of activity Format: xlsx | 12 KB
Source: Management Board report on the activity of the Jastrzębska Spółka Węglowa S.A. Capital Group for the period of 6 months ended 30 June 2020
Financial results by areas of activity
The structure of the Group's revenues on external sales by segment
Specification | I-III 2020 | I-III 2019 | I-III 2018 | I-III 2017 | I-III 2016 | I-III 2015 | I-III 2014 | |
Coal | 46,7% | 53,0% | 56,6% | 64,7% | 49,2% | 49,4% | 40,9% | |
Coke and coal derivatives | 48,2% | 44,3% | 41,0% | 32,6% | 41,8% | 43,1% | 52,7% | |
Other business | 5,1% | 2,7% | 2,4% | 2,7% | 9,0% | 7,5% | 6,4% |
The Group's results with split into individual areas (segments) of activity
Financial results by operating segments | for the period ended | Growth 2:3 [%] |
|||||||
31 March 2020 | 31 March 2019 | 31 March 2018 | 31 March 2017 | 31 March 2016 | 31 March 2015 | 31 March 2014 | |||
in PLN millions | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Hard coal mining and sales | |||||||||
Sales revenues to external customers | 918,1 | 1 319,5 | 1 419,8 | 1 537,8 | 690,1 | 894,6 | 679,7 | 69,6% | |
Operating profit of the segment | (203,5) | 352,4 | 980,0 | 1 139,2 | (121,4) | (218,5) | (139,2) | -57,7% | |
Depreciation | 244,7 | 189,3 | 146,1 | 158,1 | 172,1 | 252,3 | 233,7 | 129,3% | |
EBITDA | 41,2 | 541,7 | 1 126,1 | 1 297,3 | 50,7 | 33,8 | 94,5 | 7,6% | |
Production and sale of coke and coal derivatives | |||||||||
Sales revenues to external customers | 947,7 | 1 101,6 | 1 029,9 | 774,7 | 586,2 | 780,7 | 876,5 | 86,0% | |
Operating profit of the segment | (6,0) | 100,2 | 30,9 | (71,5) | (10,3) | 2,1 | 25,9 | -6,0% | |
Depreciation | 26,1 | 25,4 | 24,8 | 23,3 | 35,8 | 44,6 | 48,8 | 102,8% | |
EBITDA | 20,1 | 125,6 | 55,7 | (48,2) | 25,5 | 46,7 | 74,7 | 16,0% | |
Other business | |||||||||
Sales revenues to external customers | 100,2 | 67,0 | 60,9 | 63,5 | 125,9 | 134,8 | 107,5 | 149,6% | |
Operating profit of the segment | 29,4 | 27,7 | 30,3 | 13,3 | 35,7 | 26,9 | 30,4 | 106,1% | |
Depreciation | 30,6 | 20,6 | 15,6 | 14,0 | 19,9 | 19,6 | 19,7 | 148,5% | |
EBITDA | 60,0 | 48,3 | 45,9 | 27,3 | 55,6 | 46,5 | 50,1 | 124,2% |
- Financial results by areas of activity Format: xlsx | 14 KB
Source: Additional information for the consolidated quarterly report of the Jastrzębska Spółka Węglowa S.A. Capital Group for the period of 3 months ended 31 March 2020