Financial and property standing of Capital Group of JSW
STATEMENT OF FINANCIAL POSITION | Unit | 31.03.2021 | 31.03.2020 | 31.03.2019 | 31.03.2018 | 31.03.2017 | 31.03.2016 | 31.03.2015 | 31.03.2014 |
Total assets | PLN mm | 14 902,7 | 14 693,1 | 14 079,5 | 12 706,0 | 11 967,6 | 11 716,8 | 15 025,2 | 13 525,9 |
Non-current assets | PLN mm | 11 804,8 | 11 780,4 | 10 788,4 | 9 649,4 | 8 838,1 | 10 289,9 | 13 088,6 | 10 415,0 |
Current assets | PLN mm | 3 097,9 | 2 912,7 | 3 291,1 | 3 056,6 | 3 129,5 | 1 426,9 | 1 936,6 | 3 110,9 |
Equity | PLN mm | 7 122,6 | 8 591,9 | 8 851,4 | 7 493,9 | 4 950,3 | 3 877,9 | 7 008,6 | 8 261,4 |
Liabilities | PLN mm | 7 780,1 | 6 101,2 | 5 228,1 | 5 212,1 | 7 017,3 | 7 838,9 | 8 016,6 | 5 264,5 |
STATEMENT OF COMPREHENSIVE INCOME | Unit | I quarter 2021 | I quarter 2020* (restated data) | I quarter 2019 | I quarter 2018 | I quarter 2017 | I quarter 2016 | I quarter 2015 | I quarter 2014 |
Sales revenues | PLN mm | 1 998,1 | 1 964,6 | 2 488,1 | 2510,6 | 2 376,00 | 1 402,20 | 1 810,1 | 1 663,7 |
Gross sales profit | PLN mm | 52,9 | 112,8 | 725,4 | 1 086,6 | 1 131,9 | 70,1 | 21,1 | 118,7 |
Operating profit (loss) | PLN mm | (193,9) | (234,0) | 507,6 | 951,9 | 1 046,6 | (114,8) | (205,4) | (90,2) |
EBITDA | PLN mm | 104,4 | 50,3 | 728,8 | 1 135,8 | 1 239,7 | 112 | 109,2 | 210,3 |
EBITDA margin | % | 5,2 | 2,6 | 29,3 | 45,2 | 52,2 | 8,0 | 6,0 | 12,6 |
Pre-tax profit (loss) | PLN mm | (217,6) | (254,2) | 504,7 | 940,4 | 1 062,9 | (131,6) | (240,8) | (114,9) |
Net profit (loss) | PLN mm | (179,2) | (208,9) | 409,8 | 757,9 | 863,0 | (59,5) | (196,7) | (88,5) |
Total comprehensive income | PLN mm | (194,5) | (259,6) | 406,4 | 753,9 | 880,7 | (56,3) | (227,0) | (88,5) |
CASH FLOW STATEMENT | Unit | I quarter 2021 | I quarter 2020 | I quarter 2019 | I quarter 2018 | I quarter 2017 | I quarter 2016 | I quarter 2015 | I quarter 2014 |
Net cash flow on operating activity | PLN mm | 240,5 | (78,7) | 761,3 | 638,6 | 792 | 126,7 | 163,7 | 37,3 |
Net cash flow on investing activity | PLN mm | (507,6) | (379,7) | (620,6) | (317,5) | (530,4) | (279,8) | (355,9) | (466,3) |
Net cash flow on financing activity | PLN mm | -61,6 | 374,6 | (141,4) | (127,6) | (71,6) | (15,9) | 40,3 | (70,3) |
Change in net cash and cash equivalents | PLN mm | (328,7) | (83,8) | (0,7) | 193,5 | 190,0 | (169,0) | (151,9) | (498,9) |
FINANCIAL RATIOS | 31.03.2021 | 31.03.2020 | 31.03.2019 | 43190 | 31.03.2017 | 31.03.2016 | 31.03.2015 | 31.03.2014 | |
Current liquidity | 0,89 | 1,05 | 1,10 | 1,31 | 1,66 | 0,37 | 0,52 | 1,56 | |
Quick liquidity | 0,65 | 0,65 | 0,88 | 1,08 | 1,40 | 0,23 | 0,39 | 1,27 | |
Total debt ratio | 0,52 | 0,42 | 0,37 | 0,41 | 0,59 | 0,67 | 0,53 | 0,39 | |
Debt to equity ratio | 1,09 | 0,71 | 0,59 | 0,70 | 1,42 | 2,02 | 1,14 | 0,64 | |
Fixed capital to non-current assets ratio | 0,86 | 0,91 | 0,93 | 0,92 | 0,81 | 0,49 | 0,79 | 1,03 | |
FINANCIAL RATIOS | Unit | I quarter 2021 | I quarter 2020 | I quarter 2019 | I quarter 2018 | I quarter 2017 | I quarter 2016 | I quarter 2015 | I quarter 2014 |
Net return on sales | % | (9,0) | (10,6) | 16,5 | 30,2 | 36,3 | (4,2) | (10,9) | (5,3) |
Total return on assets (ROA) | % | (1,2) | (1,4) | 2,9 | 6,0 | 7,2 | (0,5) | (1,3) | (0,7) |
Return on equity (ROE) | % | (2,5) | (2,4) | 4,6 | 10,1 | 17,4 | (1,5) | (2,8) | (1,1) |
- Financial and property standing of Capital Group of JSW Format: xlsx | 14 KB
* the change in the presentation rules applied by the Group as of 1 January 2021 pertains to reclassification of the effective result in connection with execution of the hedged position from other comprehensive income to profit or loss.See Additional information to quarterly report page 37.
Source: Additional information for the consolidated quarterly report of the Jastrzębska Spółka Węglowa S.A. Capital Group for the period of 3 months ended 31 March 2021