Item | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
STATEMENT OF FINANCIAL POSITION | |||||||||||
Total assets | PLN mm | 26 963,1 | 15 961,8 | 15 030,9 | 14 926,4 | 13 762,6 | 12 090,2 | 11 519,6 | 11 812,2 | 15 369,3 | 13 862,0 |
Non-current assets | PLN mm | 19 110,8 | 12 070,2 | 11 638,5 | 11 565,1 | 10 300,7 | 8 118,2 | 9 097,3 | 10 324,7 | 13 085,9 | 10 300,0 |
Current assets | PLN mm | 7 852,3 | 3 891,6 | 3 392,4 | 3 361,3 | 3 461,9 | 3 972,0 | 2 422,3 | 1 487,5 | 2 283,4 | 3 562,0 |
Equity | PLN mm | 15 937,5 | 8 297,8 | 7 317,1 | 8 851,5 | 8 445,4 | 6 621,5 | 4 069,6 | 3 934,2 | 7 267,5 | 8 351,6 |
Liabilities | PLN mm | 11 025,6 | 7 664,0 | 7 713,8 | 6 074,9 | 5 317,2 | 5 468,7 | 7 450,0 | 7 878,0 | 8 101,8 | 5 510,4 |
STATEMENT OF COMPREHENSIVE INCOME | |||||||||||
Sales revenues | PLN mm | 20 198,5 | 10 629,1 | 6 936,0 | 8 671,8 | 9 809,5 | 8 877,2 | 6 731,3 | 6 934,9 | 6 814,9 | 7 632,2 |
Gross sales profit/loss | PLN mm | 10 646,0 | 2 595,2 | (401,3) | 1 603,6 | 2 871,1 | 3 238,9 | 1 229,7 | (50,2) | (4,7) | 1 152,7 |
Operating profit/loss | PLN mm | 9 336,4 | 1 262,4 | (1 780,6) | 905,6 | 2 254,1 | 3 116,5 | 226,6 | -3896 | (774,8) | 201,9 |
EBITDA | PLN mm | 10 564,1 | 2 482,5 | (675,7) | 1 939,5 | 3 020,1 | 3 941,2 | 1 065,4 | -2533,1 | 528,5 | 1 403,4 |
EBITDA margin | % | 52,3 | 23,4 | (9,7) | 22,4 | 30,8 | 44,4 | 15,8 | -36,5 | 7,8 | 18,4 |
Pre-tax profit/loss | PLN mm | 9 389,4 | 1 166,7 | (1 867,6) | 828,0 | 2 192,5 | 3 123,6 | 19,6 | -4045,3 | (882,2) | 109,7 |
Net profit/loss | PLN mm | 7 593,8 | 952,6 | (1 537,4) | 649,6 | 1 760,8 | 2 543,3 | 4,4 | -3285,2 | (657,1) | 82,2 |
Total comprehensive income | PLN mm | 7 619,9 | 980,8 | (1 534,3) | 636,7 | 1 718,4 | 2 552,0 | 16,2 | -3301,1 | (1 079,2) | 84,4 |
CASH FLOW STATEMENT | |||||||||||
Net cash flow on operating activity | PLN mm | 10 689,8 | 1661,2 | 354,7 | 1 140,3 | 2 818,4 | 2 870,7 | 896,5 | 725,1 | 644,3 | 1 630,1 |
Net cash flow on investing activity | PLN mm | (6 333,1) | (1 620,2) | (549,3) | (2 260,5) | (1 581,7) | (2 170,3) | (354,4) | (1 015,3) | (3 040,4) | (804,2) |
Net cash flow on financing activity | PLN mm | (818,7) | (338,1) | 1 441,2 | (180,3) | (755,8) | (699,8) | 277,7 | (80,0) | 1 077,4 | (280,5) |
Change in net cash and cash equivalents | PLN mm | 3 538,0 | (297,1) | 1 246,6 | (1 300,5) | 480,9 | 0,6 | 819,8 | (370,2) | (1 318,7) | 545,4 |
FINANCIAL RATIOS | |||||||||||
Per share dividend | PLN/share | - | - | - | 1,71 | - | - | - | - | - | 2,52 |
Current liquidity | 1,05 | 1,08 | 1,03 | 1,05 | 1,03 | 1,67 | 1,14 | 0,39 | 0,58 | 1,59 | |
Quick liquidity | 0,91 | 0,90 | 0,76 | 0,70 | 0,84 | 1,46 | 0,98 | 0,26 | 0,45 | 1,35 | |
Net return on sales | % | 37,60 | 9,00 | (22,2) | 7,5 | 17,9 | 28,6 | 0,1 | (47,4) | (9,6) | 1,1 |
Total return on assets (ROA) | % | 28,20 | 6,00 | (10,2) | 4,4 | 12,8 | 21,0 | 0,0 | (27,8) | (4,3) | 0,6 |
Return on equity (ROE) | % | 47,60 | 11,50 | (21,0) | 7,3 | 20,8 | 38,4 | 0,1 | (83,5) | (9,0) | 1,0 |
Total debt ratio | 0,41 | 0,48 | 0,51 | 0,41 | 0,39 | 0,45 | 0,65 | 0,67 | 0,53 | 0,40 | |
Debt to equity ratio | 0,69 | 0,92 | 1,05 | 0,69 | 0,63 | 0,83 | 1,83 | 2,00 | 1,11 | 0,66 | |
Fixed capital to non-current assets ratio | 0,94 | 0,90 | 0,90 | 0,91 | 0,91 | 1,0 | 0,70 | 0,49 | 0,81 | 1,06 |
- Financial and property standing of Capital Group of JSW Format: xlsx | 15 KB
Financial and property standing of Capital Group of JSW
STATEMENT OF FINANCIAL POSITION | Unit | As at 30.09.2022 | As at 30.09.2021 |
Total assets | PLN mm | 25 113,2 | 14 825,1 |
Non-current assets | PLN mm | 17 119,5 | 12 039,0 |
Current assets | PLN mm | 7 993,7 | 2 786,1 |
Equity | PLN mm | 14 652,0 | 7 224,8 |
Liabilities | PLN mm | 10 461,2 | 7 664,0 |
STATEMENT OF COMPREHENSIVE INCOME | Unit | 3 quarters 2022 period 1 January to 30 September 2022 |
3 quarters 2021 period 1 January to 30 September 2021 |
Sales revenues | PLN mm | 16 049,2 | 6 756,2 |
Gross sales profit (loss) | PLN mm | 8 903,5 | 781,5 |
Operating profit (loss) | PLN mm | 7 806,0 | 12,9 |
EBITDA | PLN mm | 8 733,1 | 915,1 |
EBITDA margin | % | 54,4 | 13,5 |
Pre-tax profit (loss) | PLN mm | 7 849,7 | (65,3) |
Net profit (loss) | PLN mm | 6 360,3 | (62,7) |
Total comprehensive income | PLN mm | 6 334,4 | (92,2) |
CASH FLOW STATEMENT | Unit | 3 quarters 2022 period 1 January to 30 September 2022 |
3 quarters 2021 period 1 January to 30 September 2021 |
Net cash flow on operating activity | PLN mm | 9 033,0 | 695,5 |
Net cash flow on investing activity | PLN mm | (4 225,3) | (1 199,9) |
- including sale of financial assets | PLN mm | 6,4 | 2,1 |
Net cash flow on financing activity | PLN mm | (799,7) | (224,3) |
Change in net cash and cash equivalents | PLN mm | 4 008,0 | (728,7) |
FINANCIAL RATIOS | As at 30.09.2022 | As at 30.09.2021 | |
Current liquidity | 1,15 | 0,79 | |
Quick liquidity | 1,05 | 0,60 | |
Total debt ratio | 0,42 | 0,51 | |
Debt to equity ratio | 0,71 | 1,05 | |
Fixed capital to non-current assets ratio | 0,97 | 0,83 | |
FINANCIAL RATIOS | Unit | As at 30.09.2022 | As at 30.09.2021 |
Net return on sales | % | 39,6 | (0,9) |
Total return on assets (ROA) | % | 25,3 | (0,4) |
Return on equity (ROE) | % | 43,4 | (0,9) |
- Financial and property standing of Capital Group of JSW Format: xlsx | 13 KB
Source: Additional information for the consolidated quarterly report of the Jastrzebska Spółka Węglowa S.A. Capital Group for the period of 9 months ended 30 September 2022
Financial and property standing of Capital Group of JSW
STATEMENT OF FINANCIAL POSITION | Unit | As at 30.06.2022 | As at 30.06.2021 |
Total assets | PLN mm | 21 546,9 | 14 916,1 |
Non-current assets | PLN mm | 13 383,6 | 11 978,5 |
Current assets | PLN mm | 8 163,3 | 2 937,6 |
Equity | PLN mm | 12 546,0 | 6 974,8 |
Liabilities | PLN mm | 9 000,9 | 7 941,3 |
STATEMENT OF COMPREHENSIVE INCOME | Unit | 1 half 2022 period from 01.01.2022 to 30.06.2022 |
1 half 2021 period from 01.01.2021 to 30.06.2021 |
Sales revenues | PLN mm | 10 903,2 | 4 177,0 |
Gross sales profit (loss) | PLN mm | 6 066,5 | 191,6 |
Operating profit (loss) | PLN mm | 5 198,0 | (345,0) |
EBITDA | PLN mm | 5 823,0 | 255,9 |
EBITDA margin | % | 53,4 | 6,1 |
Pre-tax profit (loss) | PLN mm | 5 192,1 | (396,5) |
Net profit (loss) | PLN mm | 4 205,7 | (330,5) |
Total comprehensive income | PLN mm | 4 228,4 | (342,3) |
CASH FLOW STATEMENT | Unit | 1 half 2022 period from 01.01.2022 to 30.06.2022 |
1 half 2021 period from 01.01.2021 to 30.06.2021 |
Net cash flow on operating activity | PLN mm | 5 676,6 | 423,1 |
Net cash flow on investing activity | PLN mm | (1 720,7) | (852,7) |
Net cash flow on financing activity | PLN mm | (710,7) | (140,9) |
Change in net cash and cash equivalents | PLN mm | 3 245,2 | (570,5) |
FINANCIAL RATIOS | As at 30.06.2022 | As at 30.06.2021 | |
Current liquidity | 1,49 | 0,80 | |
Quick liquidity | 1,35 | 0,61 | |
Total debt ratio | 0,42 | 0,53 | |
Debt to equity ratio | 0,72 | 1,14 | |
Fixed capital to non-current assets ratio | 1,08 | 0,83 | |
FINANCIAL RATIOS | Unit | As at 30.06.2022 | As at 30.06.2021 |
Net return on sales | % | 38,6 | (7,9) |
Total return on assets (ROA) | % | 19,5 | (2,2) |
Return on equity (ROE) | % | 33,5 | (4,7) |
- Financial and property standing of Capital Group of JSW Format: xlsx | 12 KB
Source: Management Board Report on the activity of the Jastrzebska Spółka Węglowa S.A. Capital Group for the period of 6 months ended 30 June 2022
Financial and property standing of Capital Group of JSW
STATEMENT OF FINANCIAL POSITION | Unit | 31.03.2022 | 31.03.2021 | 31.03.2020 | 31.03.2019 | 31.03.2018 | 31.03.2017 | 31.03.2016 | 31.03.2015 | 31.03.2014 |
Total assets | PLN mm | 17 731,3 | 14 902,7 | 14 693,1 | 14 079,5 | 12 706,0 | 11 967,6 | 11 716,8 | 15 025,2 | 13 525,9 |
Non-current assets | PLN mm | 12 101,7 | 11 804,8 | 11 780,4 | 10 788,4 | 9 649,4 | 8 838,1 | 10 289,9 | 13 088,6 | 10 415,0 |
Current assets | PLN mm | 5 629,6 | 3 097,9 | 2 912,7 | 3 291,1 | 3 056,6 | 3 129,5 | 1 426,9 | 1 936,6 | 3 110,9 |
Equity | PLN mm | 10 146,3 | 7 122,6 | 8 591,9 | 8 851,4 | 7 493,9 | 4 950,3 | 3 877,9 | 7 008,6 | 8 261,4 |
Liabilities | PLN mm | 7 585,0 | 7 780,1 | 6 101,2 | 5 228,1 | 5 212,1 | 7 017,3 | 7 838,9 | 8 016,6 | 5 264,5 |
STATEMENT OF COMPREHENSIVE INCOME | Unit | I quarter 2022 | I quarter 2021 | I quarter 2020* (restated data) |
I quarter 2019 | I quarter 2018 | I quarter 2017 | I quarter 2016 | I quarter 2015 | I quarter 2014 |
Sales revenues | PLN mm | 4 930,9 | 1 998,1 | 1 964,6 | 2 488,1 | 2510,6 | 2 376,00 | 1 402,20 | 1 810,1 | 1 663,7 |
Gross sales profit | PLN mm | 2 661,5 | 52,9 | 112,8 | 725,4 | 1 086,6 | 1 131,9 | 70,1 | 21,1 | 118,7 |
Operating profit (loss) | PLN mm | 2 308,5 | (193,9) | (234,0) | 507,6 | 951,9 | 1 046,6 | (114,8) | (205,4) | (90,2) |
EBITDA | PLN mm | 2 635,6 | 104,4 | 50,3 | 728,8 | 1 135,8 | 1 239,7 | 112 | 109,2 | 210,3 |
EBITDA margin | % | 53,5 | 5,2 | 2,6 | 29,3 | 45,2 | 52,2 | 8,0 | 6,0 | 12,6 |
Pre-tax profit (loss) | PLN mm | 2 286,7 | (217,6) | (254,2) | 504,7 | 940,4 | 1 062,9 | (131,6) | (240,8) | (114,9) |
Net profit (loss) | PLN mm | 1 850,3 | (179,2) | (208,9) | 409,8 | 757,9 | 863,0 | (59,5) | (196,7) | (88,5) |
Total comprehensive income | PLN mm | 1 848,5 | (194,5) | (259,6) | 406,4 | 753,9 | 880,7 | (56,3) | (227,0) | (88,5) |
CASH FLOW STATEMENT | Unit | I quarter 2022 | I quarter 2021 | I quarter 2020 | I quarter 2019 | I quarter 2018 | I quarter 2017 | I quarter 2016 | I quarter 2015 | I quarter 2014 |
Net cash flow on operating activity | PLN mm | 2 475,2 | 240,5 | (78,7) | 761,3 | 638,6 | 792 | 126,7 | 163,7 | 37,3 |
Net cash flow on investing activity | PLN mm | (491,8) | (507,6) | (379,7) | (620,6) | (317,5) | (530,4) | (279,8) | (355,9) | (466,3) |
Net cash flow on financing activity | PLN mm | (554,1) | -61,6 | 374,6 | (141,4) | (127,6) | (71,6) | (15,9) | 40,3 | (70,3) |
Change in net cash and cash equivalents | PLN mm | 1 429,3 | (328,7) | (83,8) | (0,7) | 193,5 | 190,0 | (169,0) | (151,9) | (498,9) |
FINANCIAL RATIOS | 31.03.2022 | 31.03.2021 | 31.03.2020 | 31.03.2019 | 43190 | 31.03.2017 | 31.03.2016 | 31.03.2015 | 31.03.2014 | |
Current liquidity | 1,41 | 0,89 | 1,05 | 1,10 | 1,31 | 1,66 | 0,37 | 0,52 | 1,56 | |
Quick liquidity | 1,25 | 0,65 | 0,65 | 0,88 | 1,08 | 1,40 | 0,23 | 0,39 | 1,27 | |
Total debt ratio | 0,43 | 0,52 | 0,42 | 0,37 | 0,41 | 0,59 | 0,67 | 0,53 | 0,39 | |
Debt to equity ratio | 0,75 | 1,09 | 0,71 | 0,59 | 0,70 | 1,42 | 2,02 | 1,14 | 0,64 | |
Fixed capital to non-current assets ratio | 1,01 | 0,86 | 0,91 | 0,93 | 0,92 | 0,81 | 0,49 | 0,79 | 1,03 | |
FINANCIAL RATIOS | Unit | I quarter 2021 | I quarter 2021 | I quarter 2020 | I quarter 2019 | I quarter 2018 | I quarter 2017 | I quarter 2016 | I quarter 2015 | I quarter 2014 |
Net return on sales | % | 37,5 | (9,0) | (10,6) | 16,5 | 30,2 | 36,3 | (4,2) | (10,9) | (5,3) |
Total return on assets (ROA) | % | 10,4 | (1,2) | (1,4) | 2,9 | 6,0 | 7,2 | (0,5) | (1,3) | (0,7) |
Return on equity (ROE) | % | 18,2 | (2,5) | (2,4) | 4,6 | 10,1 | 17,4 | (1,5) | (2,8) | (1,1) |
- Financial and property standing of Capital Group of JSW Format: xlsx | 14 KB
* the change in the presentation rules applied by the Group as of 1 January 2021 pertains to reclassification of the effective result in connection with execution of the hedged position from other comprehensive income to profit or loss.See Additional information to quarterly report page 37.
Source: Additional information for the consolidated quarterly report of the Jastrzębska Spółka Węglowa S.A. Capital Group for the period of 3 months ended 31 March 2022.