Financial results by areas of activity
The structure of the Group's revenues on external sales by segment
Specification | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Coal | 52,8% | 49,7% | 43,6% | 46,6% | 46,9% | 52,7% |
Coke and coal derivatives | 41,9% | 44,0% | 51,2% | 48,5% | 48,8% | 45,0% |
Other business | 5,3% | 6,3% | 5,2% | 4,8% | 4,3% | 2,3% |
The Group's results with split into individual areas (segments) of activity
Financial results by operating segments | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
in PLN millions | ||||||||
Hard coal mining and sales | ||||||||
Sales revenues to external customers | 3 551,6 | 3 449,4 | 2 972,3 | 3 559,0 | 4 134,9 | 4 943,3 | ||
Operating profit/loss of the segment | 663,4 | (3 201,8) | (843,8) | 70,1 | 1 268,6 | 2 736,3 | ||
Depreciation | 655,6 | 1 097,9 | 1 034,8 | 921,8 | 806,0 | 685,8 | ||
EBITDA | 1 319,0 | (2 103,9) | 191,0 | 991,9 | 2 074,6 | 3 422,1 | ||
EBITDA adjusted* | 1 425,9 | - | - | - | - | - | ||
Production and sale of coke and coal derivatives | ||||||||
Sales revenues to external customers | 2 822,7 | 3 051,8 | 3 489,2 | 3 704,3 | 4 307,9 | 4 220,0 | ||
Operating profit/loss of the segment | (67,5) | (715,8) | 12,9 | 62,0 | (97,8) | 171,4 | ||
Depreciation | 125,2 | 192,0 | 195,4 | 203,9 | 201,1 | 125,6 | ||
EBITDA | 57,7 | (523,8) | 208,3 | 265,9 | 103,3 | 297,0 | ||
EBITDA adjusted** | 57,7 | - | - | - | - | - | ||
Other business | ||||||||
Sales revenues to external customers | 357,0 | 433,7 | 353,4 | 368,9 | 378,2 | 213,5 | ||
Operating profit/loss of the segment | 52,2 | 51,7 | 45,5 | 82,9 | 73,7 | 20,4 | ||
Depreciation | 64,5 | 81,1 | 80,2 | 83,0 | 65,3 | 36,6 | ||
EBITDA | 116,7 | 132,8 | 125,7 | 165,9 | 139,0 | 57,0 | ||
EBITDA adjusted*** | 124,1 | - | - | - | - | - |
* EBITDA excluding, included in the result of the tests, the impairment loss of fixed assets of JSW works respectively in 2016: PLN 71.1 million, in 2015: PLN 2 533.6 million.
** EBITDA excluding, included in the result of the tests, the impairment loss of fixed assets of JSW KOKS in 2015: PLN 689.8 million.
*** EBITDA excluding, included in the result of the tests, an impairment loss of value in 2016: PLN 7.4 million.
Source: Management board report on the activity of the Jastrzębska Spółka Węglowa S.A. capital group for the financial year ended 31 December 2016
- Financial results by areas of activity Format: xlsx | 13 KB
Financial results by areas of activity
The structure of the Group's revenues on external sales by segment
Specification | I-IX 2016 | I-IX 2015 |
Coal | 49,0% | 49,0% |
Coke and coal derivatives | 45,0% | 45,0% |
Other business | 6,0% | 6,0% |
The Group's results with split into individual areas (segments) of activity
Financial results by operating segments | for the 9 months period ended 30 September |
||
2016 | 2015 | ||
in PLN millions | |||
Hard coal mining and sales | |||
Sales revenues to external customers | 2 212,6 | 2 545,9 | |
Operating profit/(loss) of the segment | (196,8) | (621,4) | |
Depreciation and amortization | 492,0 | 829,8 | |
EBITDA | 295,2 | 208,4 | |
Production and sale of coke and coal derivatives | |||
Sales revenues to external customers | 2 056,3 | 2 337,5 | |
Operating profit/(loss) of the segment | 31,7 | (70,3) | |
Depreciation and amortization | 101,4 | 148,9 | |
EBITDA | 133,1 | 78,6 | |
Other business | |||
Sales revenues to external customers | 294,7 | 313,4 | |
Operating profit/(loss) of the segment | 121,7 | 68,7 | |
Depreciation and amortization | 52,5 | 58,7 | |
EBITDA | 174,2 | 127,4 |
Source: Additional information for the consolidated quarterly report of the Jastrzębska Spółka Węglowa S.A. Capital Group for the period of 9 months ended 30 September 2016
- Financial results by areas of activity Format: xlsx | 13 KB
Financial results by areas of activity
The structure of the Group's revenues on external sales by segment
Specification | I-VI 2016 | I-VI 2015 |
Coal | 47,7% | 49,8% |
Coke and coal derivatives | 45,2% | 43,7% |
Other business | 7,1% | 6,5% |
The Group's results with split into individual areas (segments) of activity
Financial results by operating segments | for the period ended | ||
30 June 2016 | 30 June 2015 | ||
in PLN millions | |||
Hard coal mining and sales | |||
Sales revenues to external customers | 1 379,2 | 1 743,9 | |
Operating profit of the segment | (129,3) | (658,4) | |
EBITDA | 200,5 | (87,2) | |
Production and sale of coke and coal derivatives | |||
Sales revenues to external customers | 1 307,9 | 1 531,1 | |
Operating profit of the segment | 9,0 | (38,7) | |
EBITDA | 80,6 | 50,9 | |
Other business | |||
Sales revenues to external customers | 206,5 | 226,7 | |
Operating profit of the segment | 83,8 | 50,4 | |
EBITDA | 124,3 | 89,5 |
Source: Management Board report on the activity of the Jastrzębska Spółka Węglowa S.A. Capital Group for the period of 6 months ended 30 June 2016
- Financial results by areas of activity Format: xlsx | 12 KB
Financial results by areas of activity
The structure of the Group's revenues on external sales by segment
Specification | I-III 2016 | I-III 2015 | I-III 2014 | I-III 2013 |
Coal | 49,2% | 49,4% | 40,9% | 46,2% |
Coke and coal derivatives | 41,8% | 43,1% | 52,7% | 48,0% |
Other business | 9,0% | 7,5% | 6,4% | 5,8% |
The Group's results with split into individual areas (segments) of activity
Financial results by operating segments | for the period ended | Growth | ||||
31 March 2016 | 31 March 2015 | 31 March 2014 | 31 March 2013 | |||
in PLN millions | ||||||
Hard coal mining and sales | ||||||
Sales revenues to external customers | 690,1 | 894,6 | 679,7 | 1 007,4 | 77,1 | |
Operating profit of the segment | (121,4) | (218,5) | (139,2) | 117,5 | 55,6 | |
Depreciation | 172,1 | 252,3 | 233,7 | 222,2 | 68,2 | |
EBITDA | 50,7 | 33,8 | 94,5 | 339,7 | 150 | |
Production and sale of coke and coal derivatives | ||||||
Sales revenues to external customers | 586,2 | 780,7 | 876,5 | 1046,5 | 75,1 | |
Operating profit of the segment | (10,3) | 2,1 | 25,9 | 44,5 | (490,5) | |
Depreciation | 35,8 | 44,6 | 48,8 | 49,8 | 80,3 | |
EBITDA | 25,5 | 46,7 | 74,7 | 94,3 | 54,6 | |
Other business | ||||||
Sales revenues to external customers | 125,9 | 134,8 | 107,5 | 125,2 | 93,4 | |
Operating profit of the segment | 35,7 | 26,9 | 30,4 | 48,6 | 132,7 | |
Depreciation | 19,9 | 19,6 | 19,7 | 16,1 | 101,5 | |
EBITDA | 55,6 | 46,5 | 50,1 | 64,7 | 119,6 |
- Financial results by areas of activity Format: xlsx | 13 KB
Source: Additional information for the consolidated quarterly report of the Jastrzębska Spółka Węglowa S.A. Capital Group for the period of 3 months ended 31 March 2016