Consolidated quarterly report of the period of 9 months ended 30 September 2024
- Additional information to the consolidated quarterly report of the JSW Group for the period of 9 months ended 30 September 2024 Format: pdf | 2 MB
- Interim condensed consolidated financial statements of JSW Group for the period of 9 months ended 30 September 2024 Format: pdf | 2 MB
- Interim condensed financial statements of JSW S.A. for the period of 9 months ended 30 September 2024 Format: pdf | 2 MB
- Selected financial data for the period of 9 months ended 30 September 2024 Format: pdf | 216 KB
Consolidated report of the JSW S.A. Capital Group for the period of 6 months ended 30 June 2024
(They are a translation of the official annual report which has been published in polish and which, in case of any doubt or discrepancy, shall prevail)
- 1. Selected financial data for the period of 6 months ended 30 June 2024 Format: pdf | 216 KB
- 2. Interim condensed standalone financial statements of Jastrzębska Spółka Węglowa S.A. for the period 6 months ended 30 June 2024 Format: pdf | 1 MB
- 3. Interim condensed consolidated financial statements of Jastrzębska Spółka Węglowa S.A. Group for the period of 6 months ended 30 June 2024 Format: pdf | 1 MB
- 4. Management board report on the activity of the Jastrzębska Spółka Węglowa S.A. Group for the period of 6 months ended 30 June 2024 Format: pdf | 2 MB
- 5. Independent auditor’s report on the review of the interim condensed standalone finacial statements Format: pdf | 202 KB
- 6. Independent auditor’s report on the review of the interim condensed consolidated financial statements Format: pdf | 202 KB
Consolidated quarterly report for the period of 3 months ended 31 March 2024
- Selected financial data for the period of 3 months ended 31 March 2024 Format: pdf | 216 KB
- Interim condensed standalone financial statements of JSW S.A. for the period of 3 months ended 31 March 2024 Format: pdf | 2 MB
- Interim condensed consolidated financial statements of the JSW S.A. Group for the period of 3 months ended 31 March 2024 Format: pdf | 2 MB
- Additional information to the consolidated quarterly report of the JSW S.A. Group for the period of 3 months ended 31 March 2024 Format: pdf | 4 MB